Chhattisgarh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 4 | 0 | 0 | 2591 | 2676 | 13 | 6 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 2591 | 2676 | 4 | 0 |
Goa | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 1 | 3 | 0 | 2834 | 2994 | 18 | 5 |
Last 6 | 6 | 2 | 1 | 3 | 0 | 2834 | 2994 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Chhattisgarh | 226/8-185/10 | Goa | W | |
VHT | Goa | 210/10-213/2 | Chhattisgarh | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chhattisgarh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Rajasthan | 360&268/3d-199&262 | Chhattisgarh | L | |
RT | Jharkhand | 103&366-113&312 | Chhattisgarh | L | |
RT | Chhattisgarh | 311&177-366&128/3 | Karnataka | L | |
RT | Kerala | 311&126/3-149&287 | Chhattisgarh | L | |
RT | Services | 213&221-389&46 | Chhattisgarh | W | |
RT | Puducherry | 37&177/9-162&184 | Chhattisgarh | W | |
VHT | Andhra | 144/10-147/2 | Chhattisgarh | W | |
VHT | Chhattisgarh | 226/8-185/10 | Goa | W | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | W | |
VHT | Chhattisgarh | 171/10-175/2 | Kerala | L | |
VHT | Chhattisgarh | 326/8-340/6 | Tamil Nadu | L | |
VHT | Chhattisgarh | 171/10-222/9 | Haryana | L | |
VHT | Arunachal Pradesh | 35/2-137/4 | Chhattisgarh | N | |
SMAT | Vidarbha | 112/5-111/9 | Chhattisgarh | L | |
SMAT | Chhattisgarh | 167/7-80/10 | Odisha | W | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | L | |
SMAT | Chandigarh Cheetahs | 150/6-156/2 | Chhattisgarh | W | |
SMAT | Chhattisgarh | 53/1-52/10 | Sikkim | W | |
SMAT | Chhattisgarh | 0-0 | Jharkhand | N | |
SMAT | Chhattisgarh | 132/5-126/9 | Tamil Nadu | W | |
RT | Chhattisgarh | 482/9d-295&396/2 | Delhi | D | |
RT | Chhattisgarh | 304/10d&172/8-470/9d | Tamil Nadu | D | |
RT | Chhattisgarh | 174&129/2-169&133 | Jharkhand | W | |
VHT | Chhattisgarh | 188/10-191/10 | Madhya | L | |
VHT | Chhattisgarh | 189/10-193/5 | Kerala | L | |
VHT | Chhattisgarh | 275/7-276/2 | Maharashtra | L | |
VHT | Chhattisgarh | 256/6-235/5 | Uttarakhand | W | |
SMAT | Chhattisgarh | 176/3-141/10 | Services | W | |
SMAT | Chhattisgarh | 157/5-156/5 | Mumbai | W | |
SMAT | Chhattisgarh | 145/5-146/6 | Karnataka | L | |
VHT | Chhattisgarh | 233/5-230/10 | Tripura | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Goa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Services | 175&304-483/9d | Goa | W | |
RT | Goa | 223&167-347&46/1 | Puducherry | L | |
RT | Kerala | 265&200-311&157/3 | Goa | W | |
RT | Goa | 373&150/3-603/7d | Karnataka | D | |
RT | Jharkhand | 386&212/3d-362&61/3 | Goa | D | |
RT | Goa | 547/9d-456 | Rajasthan | D | |
VHT | Goa | 261/9-154/5 | Haryana | W | |
VHT | Chhattisgarh | 226/8-185/10 | Goa | L | |
VHT | Arunachal Pradesh | 175/10-176/5 | Goa | W | |
VHT | Goa | 316/6-373/4 | Tamil Nadu | L | |
VHT | Goa | 241/8-242/5 | Kerala | L | |
VHT | Bihar | 241/9-329/6 | Goa | W | |
VHT | Andhra | 96/1-0 | Goa | N | |
SMAT | Goa | 89/4-88/10 | Puducherry | W | |
SMAT | Delhi | 133/4-131/6 | Goa | L | |
SMAT | Goa | 131/7-120/8 | Uttar Pradesh | W | |
SMAT | Goa | 138/7-142/1 | Punjab | L | |
SMAT | Goa | 140/9-177/6 | Hyderabad | L | |
SMAT | Goa | 138/3-134/9 | Manipur | W | |
SMAT | Goa | 118/5-114/8 | Tripura | W | |
RT | Goa | 311&130-347&305/3 | Saurashtra | L | |
RT | Goa | 327&112/10d-163&395/9d | Mumbai | L | |
RT | Goa | 181&394/5d-189&239/7 | Odisha | D | |
VHT | Assam | 215/9-219/5 | Goa | W | |
SMAT | Madhya | 214/3-208/7 | Goa | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Chhattisgarh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Goa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |