Bihar | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 2 | 1 | 3 | 0 | 2701 | 2331 | 7 | 0 |
Manipur | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 1 | 0 | 2440 | 2453 | 9 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
SMAT | Bihar | 107/1-105/8 | Manipur | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bihar | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Meghalaya | 134&156-428&164 | Bihar | W | |
RT | Mizoram | 176&379/6-474 | Bihar | D | |
RT | Bihar | 157-157&122/4 | Sikkim | D | |
RT | Meghalaya | 167&200/6-264&99 | Bihar | L | |
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
RT | Bihar | 517-212&84 | Arunachal Pradesh | W | |
VHT | Arunachal Pradesh | 170/10-56/2 | Bihar | N | |
VHT | Bihar | 201/10-205/1 | Kerala | L | |
VHT | Bihar | 241/9-304/7 | Chhattisgarh | L | |
VHT | Andhra | 302/7-170/10 | Bihar | L | |
VHT | Bihar | 158/10-159/1 | Haryana | L | |
VHT | Bihar | 241/9-329/6 | Goa | L | |
VHT | Bihar | 0-106/2 | Tamil Nadu | N | |
SMAT | Bihar | 161/7-165/6 | Gujarat | L | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | L | |
SMAT | Andhra | 186/8-181/2 | Bihar | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | L | |
SMAT | Bihar | 150/6-179/7 | Himachal Pradesh | L | |
SMAT | Bihar | 148/4-145/8 | Nagaland | W | |
RT | Arunachal Pradesh | 196&253-109&325 | Bihar | L | |
RT | Bihar | 431/9d&263/3-673/8d | Sikkim | D | |
RT | Bihar | 686/5d-328&199/4 | Mizoram | D | |
VHT | Bihar | 194/3-193/9 | Sikkim | W | |
VHT | Bihar | 280/8-142/10 | Nagaland | W | |
VHT | Bihar | 272/10-273/6 | Meghalaya | L | |
VHT | Bihar | 222/8-223/3 | Mizoram | L | |
SMAT | Bihar | 118/6-121/5 | Gujarat | L | |
SMAT | Bihar | 59/10-60/1 | Madhya | L | |
SMAT | Bihar | 131/5-132/3 | Kerala | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Manipur | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Sikkim | 229&273-166&340/8 | Manipur | W | |
RT | Meghalaya | 157&91-220&29/2 | Manipur | W | |
RT | Manipur | 277-104&137 | Mizoram | W | |
RT | Arunachal Pradesh | 233&251-287&198/2 | Manipur | W | |
RT | Manipur | 296&248/8-311&287/9d | Bihar | D | |
RT | Sikkim | 220&160/2-186&193 | Manipur | L | |
VHT | Manipur | 106/10-346/6 | Tripura | L | |
VHT | Manipur | 132/10-133/2 | Uttar Pradesh | L | |
VHT | Hyderabad | 192/3-191/8 | Manipur | L | |
VHT | Chandigarh Cheetahs | 140/4-138/10 | Manipur | L | |
VHT | Himachal Pradesh | 362/4-163/8 | Manipur | L | |
VHT | Manipur | 115/9-397/4 | Saurashtra | L | |
VHT | Gujarat | 337/6-185/9 | Manipur | L | |
SMAT | Hyderabad | 120-117/10 | Manipur | L | |
SMAT | Manipur | 108/7-111/2 | Tripura | L | |
SMAT | Manipur | 40/10-43/1 | Punjab | L | |
SMAT | Manipur | 137/4-138 | Uttar Pradesh | L | |
SMAT | Manipur | 125/7-122/5 | Puducherry | W | |
SMAT | Goa | 138/3-134/9 | Manipur | L | |
SMAT | Delhi | 167/7-96/7 | Manipur | L | |
RT | Manipur | 324&176-462&228/3d | Sikkim | L | |
RT | Manipur | 197&425/9d-127&302/8 | Mizoram | D | |
RT | Arunachal Pradesh | 119&152-296 | Manipur | W | |
VHT | Arunachal Pradesh | 116/10-117/2 | Manipur | W | |
SMAT | Arunachal Pradesh | 128/10-131/4 | Manipur | W | |
VHT | Nagaland | 257/9-240/9 | Manipur | L | |
SMAT | Bihar | 107/1-105/8 | Manipur | L | |
SMAT | Arunachal Pradesh | 104/10-149/8 | Manipur | W | |
SMAT | Chandigarh Cheetahs | 178/5-68/8 | Manipur | L | |
SMAT | Meghalaya | 62/10-66/4 | Manipur | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bihar | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Manipur | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |