Bengal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 1 | 1 | 0 | 2872 | 2259 | 9 | 0 |
Saurashtra | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 6 | 4 | 2 | 0 | 0 | 3054 | 2918 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Saurashtra | 324/9-175/10 | Bengal | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Madhya | 170&241-438&279 | Bengal | W | |
RT | Bengal | 328&69/1-173&221 | Jharkhand | W | |
RT | Bengal | 100&276-265&112/3 | Odisha | L | |
RT | Haryana | 163&206-419 | Bengal | W | |
RT | Bengal | 191&179/3-269&98 | Baroda | W | |
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Nagaland | 166&123-450/4d | Bengal | W | |
RT | Bengal | 310&291/5d-130&348/4 | Himachal Pradesh | D | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | W | |
VHT | Bengal | 426/4-379/9 | Services | W | |
VHT | Bengal | 248/9-191/10 | Railways | W | |
VHT | Bengal | 202/2-197/10 | Puducherry | W | |
VHT | Bengal | 279/6-282/7 | Maharashtra | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | W | |
VHT | Bengal | 121/10-123/2 | Mumbai | L | |
SMAT | Himachal Pradesh | 200/6-199/6 | Bengal | L | |
SMAT | Bengal | 135/8-138/2 | Chandigarh Cheetahs | L | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | W | |
SMAT | Bengal | 179/6-95/8 | Sikkim | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | W | |
SMAT | Bengal | 0-0 | Jharkhand | N | |
RT | Bengal | 273&175-341&281 | Madhya | L | |
RT | Bengal | 773/7d&318/7d-298 | Jharkhand | D | |
RT | Bengal | 437&181/8d-206&260 | Chandigarh Cheetahs | W | |
RT | Bengal | 242&201-205&166 | Hyderabad | W | |
RT | Bengal | 88&350/6-181&255 | Baroda | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Saurashtra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Karnataka | 407&234-527&117/6 | Saurashtra | W | |
RT | Saurashtra | 303&379-431&180 | Punjab | W | |
RT | Tamil Nadu | 324&133-192&206 | Saurashtra | L | |
RT | Saurashtra | 237&192-415&164/7d | Andhra | L | |
RT | Hyderabad | 79&191-327 | Saurashtra | W | |
RT | Saurashtra | 574/8d-133&227 | Delhi | W | |
RT | Mumbai | 230&231-289&220 | Saurashtra | W | |
RT | Saurashtra | 497/7-493 | Maharashtra | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Saurashtra | 249/5-248/9 | Maharashtra | W | |
VHT | Karnataka | 171/10-172/5 | Saurashtra | W | |
VHT | Tamil Nadu | 249/10-293/8 | Saurashtra | W | |
VHT | Saurashtra | 218/9-219/8 | Uttar Pradesh | L | |
VHT | Saurashtra | 134/6-133/10 | Tripura | W | |
VHT | Himachal Pradesh | 130/10-134/2 | Saurashtra | W | |
VHT | Gujarat | 178/10-285/8 | Saurashtra | W | |
VHT | Hyderabad | 314/5-312/9 | Saurashtra | L | |
VHT | Manipur | 115/9-397/4 | Saurashtra | W | |
VHT | Chandigarh Cheetahs | 215/9-216/3 | Saurashtra | W | |
SMAT | Mumbai | 168/8-166/8 | Saurashtra | L | |
SMAT | Kerala | 174/4-183/6 | Saurashtra | W | |
SMAT | Bihar | 119/9-124/2 | Saurashtra | W | |
SMAT | Himachal Pradesh | 157/8-144/9 | Saurashtra | L | |
SMAT | Gujarat | 162/7-164/7 | Saurashtra | W | |
SMAT | Nagaland | 106/5-203/5 | Saurashtra | W | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | W | |
SMAT | Andhra | 0-0 | Saurashtra | N | |
RT | Goa | 311&130-347&305/3 | Saurashtra | W | |
RT | Odisha | 165&205-501 | Saurashtra | W | |
RT | Mumbai | 544/7d-220&372/9 | Saurashtra | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Saurashtra | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |