Bengal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 5 | 0 | 1 | 0 | 2861 | 2269 | 32 | 1 |
Last 6 | 6 | 4 | 0 | 2 | 0 | 2861 | 2269 | 10 | 0 |
Odisha | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 0 | 3 | 3 | 0 | 3020 | 3306 | 8 | 7 |
Last 6 | 6 | 0 | 2 | 4 | 0 | 3020 | 3306 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Bengal | 87/2-86/10 | Odisha | W | |
SMAT | Bengal | 114/1-113/9 | Odisha | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Haryana | 163&206-419 | Bengal | W | |
RT | Bengal | 191&179/3-269&98 | Baroda | W | |
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Nagaland | 166&123-450/4d | Bengal | W | |
RT | Bengal | 310&291/5d-130&348/4 | Himachal Pradesh | D | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | W | |
VHT | Bengal | 426/4-379/9 | Services | W | |
VHT | Bengal | 248/9-191/10 | Railways | W | |
VHT | Bengal | 202/2-197/10 | Puducherry | W | |
VHT | Bengal | 279/6-282/7 | Maharashtra | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | W | |
VHT | Bengal | 121/10-123/2 | Mumbai | L | |
SMAT | Himachal Pradesh | 200/6-199/6 | Bengal | L | |
SMAT | Bengal | 135/8-138/2 | Chandigarh Cheetahs | L | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | W | |
SMAT | Bengal | 179/6-95/8 | Sikkim | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | W | |
SMAT | Bengal | 0-0 | Jharkhand | N | |
RT | Bengal | 273&175-341&281 | Madhya | L | |
RT | Bengal | 773/7d&318/7d-298 | Jharkhand | D | |
RT | Bengal | 437&181/8d-206&260 | Chandigarh Cheetahs | W | |
RT | Bengal | 242&201-205&166 | Hyderabad | W | |
RT | Bengal | 88&350/6-181&255 | Baroda | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Odisha | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttar Pradesh | 362-226&335/4d | Odisha | D | |
RT | Himachal Pradesh | 258&310/7-191&374 | Odisha | L | |
RT | Odisha | 535/8d-433&120/1 | Nagaland | D | |
RT | Odisha | 414&110/1-338&384/4d | Haryana | D | |
RT | Uttarakhand | 477-213&165 | Odisha | L | |
RT | Odisha | 457-624/8d | Baroda | D | |
VHT | Odisha | 251/7-252/5 | Punjab | L | |
VHT | Jammu & Kashmir | 269/7-268/6 | Odisha | L | |
VHT | Baroda | 284/7-136/10 | Odisha | L | |
VHT | Madhya | 175/4-172/10 | Odisha | L | |
VHT | Nagaland | 89/9-224/10 | Odisha | W | |
VHT | Odisha | 178/10-179/6 | Uttarakhand | L | |
SMAT | Chhattisgarh | 167/7-80/10 | Odisha | L | |
SMAT | Jharkhand | 188/5-117/10 | Odisha | L | |
SMAT | Chandigarh Cheetahs | 179/6-181/9 | Odisha | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | L | |
SMAT | Odisha | 141/3-143/5 | Tamil Nadu | L | |
SMAT | Odisha | 101/1-100/6 | Sikkim | W | |
RT | Mumbai | 532/9d-284&140 | Odisha | L | |
RT | Odisha | 165&205-501 | Saurashtra | L | |
RT | Goa | 181&394/5d-189&239/7 | Odisha | D | |
VHT | Himachal Pradesh | 360/5-297/10 | Odisha | L | |
VHT | Jammu & Kashmir | 278/9-183/10 | Odisha | L | |
VHT | Gujarat | 224/9-225/7 | Odisha | W | |
VHT | Andhra | 215/10-278/5 | Odisha | W | |
SMAT | Goa | 104/8-107/6 | Odisha | W | |
VHT | Bihar | 255/7-258/3 | Odisha | W | |
VHT | Karnataka | 329/5-228/10 | Odisha | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Odisha | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |