Bengal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 0 | 1 | 0 | 2072 | 1533 | 19 | 2 |
Last 6 | 4 | 2 | 0 | 2 | 0 | 2072 | 1533 | 6 | 0 |
Baroda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 0 | 2 | 0 | 2248 | 2135 | 13 | 3 |
Last 6 | 4 | 1 | 0 | 3 | 0 | 2248 | 2135 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Bengal | 88&350/6-181&255 | Baroda | W | |
VHT | Baroda | 203/10-230/10 | Bengal | W | |
SMAT | Baroda | 144/6-146/7 | Bengal | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bengal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttarakhand | 272&69-387&206/7d | Bengal | D | |
RT | Nagaland | 166&123-450/4d | Bengal | W | |
RT | Bengal | 310&291/5d-130&348/4 | Himachal Pradesh | D | |
RT | Bengal | 169&259/4-198&227 | Uttar Pradesh | W | |
VHT | Bengal | 426/4-379/9 | Services | W | |
VHT | Bengal | 248/9-191/10 | Railways | W | |
VHT | Bengal | 202/2-197/10 | Puducherry | W | |
VHT | Bengal | 279/6-282/7 | Maharashtra | L | |
VHT | Bengal | 59/1-57/10 | Mizoram | W | |
VHT | Bengal | 121/10-123/2 | Mumbai | L | |
SMAT | Himachal Pradesh | 200/6-199/6 | Bengal | L | |
SMAT | Bengal | 135/8-138/2 | Chandigarh Cheetahs | L | |
SMAT | Bengal | 161/5-108/10 | Chhattisgarh | W | |
SMAT | Bengal | 179/6-95/8 | Sikkim | W | |
SMAT | Bengal | 164/6-121/9 | Tamil Nadu | W | |
SMAT | Bengal | 87/2-86/10 | Odisha | W | |
SMAT | Bengal | 0-0 | Jharkhand | N | |
RT | Bengal | 273&175-341&281 | Madhya | L | |
RT | Bengal | 773/7d&318/7d-298 | Jharkhand | D | |
RT | Bengal | 437&181/8d-206&260 | Chandigarh Cheetahs | W | |
RT | Bengal | 242&201-205&166 | Hyderabad | W | |
RT | Bengal | 88&350/6-181&255 | Baroda | W | |
VHT | Bengal | 253/6-252/8 | Karnataka | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Baroda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Baroda | 355&216/6-561/8d | Himachal Pradesh | D | |
RT | Baroda | 249&189/6-258&177 | Uttar Pradesh | W | |
RT | Baroda | 615-278&404/9 | Haryana | D | |
RT | Odisha | 457-624/8d | Baroda | D | |
VHT | Baroda | 59/10-349/7 | Madhya | L | |
VHT | Baroda | 110/4-109/10 | Uttarakhand | W | |
VHT | Baroda | 284/7-136/10 | Odisha | W | |
VHT | Baroda | 81/10-82/1 | Punjab | L | |
VHT | Baroda | 188/9-282/6 | Jammu & Kashmir | L | |
VHT | Baroda | 259/9-92/9 | Nagaland | W | |
SMAT | Andhra | 150/6-161/6 | Baroda | W | |
SMAT | Baroda | 129/8-130/2 | Himachal Pradesh | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | W | |
SMAT | Baroda | 153/10-156/8 | Gujarat | L | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | L | |
SMAT | Baroda | 91/3-90/7 | Nagaland | W | |
RT | Baroda | 163&192-197&201 | Hyderabad | L | |
RT | Baroda | 517-168&473/7 | Chandigarh Cheetahs | D | |
RT | Bengal | 88&350/6-181&255 | Baroda | L | |
VHT | Baroda | 114/10-73/10 | Tamil Nadu | W | |
VHT | Gujarat | 277/7-237/9 | Baroda | L | |
VHT | Tripura | 302/7-303/4 | Baroda | W | |
VHT | Goa | 263/10-264/5 | Baroda | W | |
SMAT | Tamil Nadu | 123/3-120/9 | Baroda | L | |
SMAT | Punjab | 135/8-160/3 | Baroda | W | |
SMAT | Haryana | 148/7-150/2 | Baroda | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Baroda | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Uttarakhand | 7Days | |
RT | Home | Nagaland | 14Days |