Baroda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 1 | 3 | 0 | 3037 | 2704 | 14 | 4 |
Last 6 | 6 | 1 | 1 | 4 | 0 | 3037 | 2704 | 6 | 0 |
Nagaland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 4 | 1 | 0 | 2001 | 2962 | 2 | 8 |
Last 6 | 6 | 0 | 4 | 2 | 0 | 2001 | 2962 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
VHT | Baroda | 259/9-92/9 | Nagaland | W | |
SMAT | Baroda | 91/3-90/7 | Nagaland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Baroda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Uttarakhand | 199-86&336/7 | Baroda | D | |
RT | Bengal | 191&179/3-269&98 | Baroda | L | |
RT | Baroda | 355&216/6-561/8d | Himachal Pradesh | D | |
RT | Baroda | 249&189/6-258&177 | Uttar Pradesh | W | |
RT | Baroda | 615-278&404/9 | Haryana | D | |
RT | Odisha | 457-624/8d | Baroda | D | |
VHT | Baroda | 59/10-349/7 | Madhya | L | |
VHT | Baroda | 110/4-109/10 | Uttarakhand | W | |
VHT | Baroda | 284/7-136/10 | Odisha | W | |
VHT | Baroda | 81/10-82/1 | Punjab | L | |
VHT | Baroda | 188/9-282/6 | Jammu & Kashmir | L | |
VHT | Baroda | 259/9-92/9 | Nagaland | W | |
SMAT | Andhra | 150/6-161/6 | Baroda | W | |
SMAT | Baroda | 129/8-130/2 | Himachal Pradesh | L | |
SMAT | Baroda | 156/5-120/8 | Bihar | W | |
SMAT | Baroda | 153/10-156/8 | Gujarat | L | |
SMAT | Baroda | 175/4-178/6 | Saurashtra | L | |
SMAT | Baroda | 91/3-90/7 | Nagaland | W | |
RT | Baroda | 163&192-197&201 | Hyderabad | L | |
RT | Baroda | 517-168&473/7 | Chandigarh Cheetahs | D | |
RT | Bengal | 88&350/6-181&255 | Baroda | L | |
VHT | Baroda | 114/10-73/10 | Tamil Nadu | W | |
VHT | Baroda | 176/10-150/4 | Karnataka | W | |
VHT | Baroda | 85/5-82/10 | Puducherry | W | |
VHT | Baroda | 210/10-100/3 | Mumbai | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nagaland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Himachal Pradesh | 346&263/3d-233&31/4 | Nagaland | D | |
RT | Haryana | 229/7d-88&72 | Nagaland | L | |
RT | Odisha | 535/8d-433&120/1 | Nagaland | D | |
RT | Nagaland | 166&123-450/4d | Bengal | L | |
RT | Nagaland | 136&185-551/4d | Uttar Pradesh | L | |
RT | Nagaland | 389&25-282&306/7d | Uttarakhand | L | |
VHT | Nagaland | 145/10-146/4 | Punjab | L | |
VHT | Madhya | 424/3-103/10 | Nagaland | L | |
VHT | Nagaland | 146/10-148/3 | Uttarakhand | L | |
VHT | Jammu & Kashmir | 295/9-196/10 | Nagaland | L | |
VHT | Nagaland | 89/9-224/10 | Odisha | L | |
VHT | Baroda | 259/9-92/9 | Nagaland | L | |
SMAT | Himachal Pradesh | 88/1-86/8 | Nagaland | L | |
SMAT | Gujarat | 122/1-119/8 | Nagaland | L | |
SMAT | Andhra | 173/5-169/4 | Nagaland | L | |
SMAT | Nagaland | 106/5-203/5 | Saurashtra | L | |
SMAT | Bihar | 148/4-145/8 | Nagaland | L | |
SMAT | Baroda | 91/3-90/7 | Nagaland | L | |
RT | Jharkhand | 880&417/6d-289 | Nagaland | D | |
RT | Mizoram | 95&261-509&295/5d | Nagaland | W | |
RT | Arunachal Pradesh | 216/10d&237-536/7d | Nagaland | W | |
RT | Nagaland | 412&175/4-302&283 | Sikkim | W | |
VHT | Mizoram | 156/10-236/8 | Nagaland | W | |
VHT | Bihar | 280/8-142/10 | Nagaland | L | |
VHT | Arunachal Pradesh | 200/10-203/5 | Nagaland | W | |
VHT | Manipur | 80/10-83/2 | Nagaland | W | |
SMAT | Arunachal Pradesh | 86/10-165/7 | Nagaland | W | |
SMAT | Mizoram | 117/5-156/5 | Nagaland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Baroda | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Nagaland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |