Assam | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 1 | 2 | 0 | 2135 | 2256 | 11 | 5 |
Last 6 | 4 | 1 | 0 | 3 | 0 | 2135 | 2256 | 5 | 0 |
Mumbai | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 2101 | 2004 | 16 | 3 |
Last 6 | 4 | 2 | 1 | 1 | 0 | 2101 | 2004 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Assam | 169/10-230/3 | Mumbai | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Assam | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Maharashtra | 594/9d-274&309/6 | Assam | D | |
RT | Hyderabad | 208&231-205&252 | Assam | W | |
RT | Assam | 443/9d-439&292/1 | Delhi | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Maharashtra | 350/7-338/8 | Assam | L | |
VHT | Assam | 354/3-350/7 | Jammu & Kashmir | W | |
VHT | Assam | 250/10-225/10 | Delhi | W | |
VHT | Assam | 262/3-261/9 | Vidarbha | W | |
VHT | Assam | 297/4-296/4 | Karnataka | W | |
VHT | Assam | 307/8-127/10 | Sikkim | W | |
VHT | Assam | 221/9-57/10 | Meghalaya | W | |
VHT | Assam | 163/10-166/2 | Jharkhand | L | |
VHT | Assam | 271/10-128/10 | Rajasthan | W | |
SMAT | Assam | 194/5-192/4 | Madhya | W | |
SMAT | Assam | 112/7-109/8 | Rajasthan | W | |
SMAT | Assam | 134/5-135/2 | Railways | L | |
SMAT | Assam | 118/3-115/9 | Mizoram | W | |
SMAT | Assam | 169/10-230/3 | Mumbai | L | |
SMAT | Assam | 145/3-144/9 | Uttarakhand | W | |
SMAT | Assam | 161/5-162/4 | Vidarbha | L | |
RT | Assam | 316&110-271&156/5 | Vidarbha | L | |
RT | Assam | 265&120-274&112/4 | Uttar Pradesh | L | |
RT | Assam | 248&160-415 | Maharashtra | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Mumbai | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Mumbai | 481&137/3-144&548/9 | Tamil Nadu | D | |
RT | Mumbai | 230&231-289&220 | Saurashtra | L | |
RT | Mumbai | 651/6d-214&220 | Hyderabad | W | |
RT | Andhra | 238&131-331&40/1 | Mumbai | W | |
VHT | Uttar Pradesh | 221/2-220/10 | Mumbai | L | |
VHT | Mumbai | 338/5-337/5 | Railways | W | |
VHT | Mumbai | 141/1-139/10 | Puducherry | W | |
VHT | Mizoram | 188/9-192/3 | Mumbai | W | |
VHT | Maharashtra | 342/2-321/10 | Mumbai | L | |
VHT | Mumbai | 264/9-266/2 | Services | L | |
VHT | Bengal | 121/10-123/2 | Mumbai | W | |
SMAT | Himachal Pradesh | 143/8-146/7 | Mumbai | W | |
SMAT | Mumbai | 169/5-164/7 | Vidarbha | W | |
SMAT | Mumbai | 168/8-166/8 | Saurashtra | W | |
SMAT | Mumbai | 174/5-172/9 | Uttarakhand | W | |
SMAT | Mumbai | 107/9-111/6 | Railways | L | |
SMAT | Mumbai | 159/6-139/7 | Rajasthan | W | |
SMAT | Mumbai | 155/8-140/6 | Vidarbha | W | |
SMAT | Assam | 169/10-230/3 | Mumbai | W | |
SMAT | Madhya | 181/7-182/2 | Mumbai | W | |
SMAT | Mizoram | 98/8-103/1 | Mumbai | W | |
RT | Madhya | 536&108/4-374&269 | Mumbai | L | |
RT | Mumbai | 393&533/4-180 | Uttar Pradesh | D | |
RT | Mumbai | 647/8d&261/3d-114&69 | Uttarakhand | W | |
RT | Mumbai | 532/9d-284&140 | Odisha | W | |
RT | Goa | 327&112/10d-163&395/9d | Mumbai | W | |
RT | Mumbai | 544/7d-220&372/9 | Saurashtra | D | |
VHT | Bengal | 318/7-223/8 | Mumbai | L | |
VHT | Karnataka | 211/3-208/9 | Mumbai | L | |
VHT | Baroda | 210/10-100/3 | Mumbai | L | |
SMAT | Baroda | 111/9-193/2 | Mumbai | W | |
SMAT | Chhattisgarh | 157/5-156/5 | Mumbai | L | |
SMAT | Bengal | 121/8-131/7 | Mumbai | W | |
SMAT | Karnataka | 166/4-157/6 | Mumbai | L | |
VHT | Uttar Pradesh | 312/4-315/4 | Mumbai | W | |
VHT | Karnataka | 250-322 | Mumbai | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Assam | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Tamil Nadu | 7Days | |
RT | Away | Andhra | 14Days |
Mumbai | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
RT | Away | Delhi | 7Days | |
RT | Home | Maharashtra | 14Days |