League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
SMAT | Arunachal Pradesh | 118/8-167/5 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 102/6-194/3 | Meghalaya | L | |
VHT | Arunachal Pradesh | 153/9-157/2 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 84/8-88/1 | Meghalaya | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Arunachal Pradesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Arunachal Pradesh | 233&251-287&198/2 | Manipur | L | |
RT | Arunachal Pradesh | 63&157-338 | Mizoram | L | |
RT | Bihar | 517-212&84 | Arunachal Pradesh | L | |
VHT | Arunachal Pradesh | 170/10-56/2 | Bihar | N | |
VHT | Arunachal Pradesh | 71/10-506/2 | Tamil Nadu | L | |
VHT | Arunachal Pradesh | 175/10-176/5 | Goa | L | |
VHT | Arunachal Pradesh | 91/10-397/8 | Haryana | L | |
VHT | Andhra | 367/3-106/10 | Arunachal Pradesh | L | |
VHT | Arunachal Pradesh | 102/10-105/1 | Kerala | L | |
VHT | Arunachal Pradesh | 35/2-137/4 | Chhattisgarh | N | |
SMAT | Arunachal Pradesh | 99/9-162/5 | Maharashtra | L | |
SMAT | Arunachal Pradesh | 118/8-167/5 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 75/10-76 | Karnataka | L | |
SMAT | Arunachal Pradesh | 86/8-190/6 | Haryana | L | |
SMAT | Arunachal Pradesh | 75/10-76/1 | Services | L | |
SMAT | Arunachal Pradesh | 65/10-238/2 | Jammu & Kashmir | L | |
SMAT | Arunachal Pradesh | 53/6-55 | Kerala | L | |
RT | Arunachal Pradesh | 196&253-109&325 | Bihar | W | |
RT | Arunachal Pradesh | 216/10d&237-536/7d | Nagaland | L | |
RT | Arunachal Pradesh | 119&152-296 | Manipur | L | |
VHT | Arunachal Pradesh | 83/10-87/4 | Bihar | L | |
VHT | Arunachal Pradesh | 116/10-117/2 | Manipur | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Meghalaya | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Meghalaya | 167&200/6-264&99 | Bihar | W | |
RT | Meghalaya | 153&78-140&90 | Sikkim | W | |
RT | Mizoram | 252&216-171&300/8 | Meghalaya | W | |
VHT | Meghalaya | 226/9-167/10 | Sikkim | W | |
VHT | Meghalaya | 94/10-390/4 | Rajasthan | L | |
VHT | Jharkhand | 321/2-129/10 | Meghalaya | L | |
VHT | Meghalaya | 111/10-113/1 | Vidarbha | L | |
VHT | Assam | 221/9-57/10 | Meghalaya | L | |
VHT | Delhi | 219/2-216/7 | Meghalaya | L | |
VHT | Karnataka | 259/10-144/10 | Meghalaya | L | |
SMAT | Kerala | 101/5-100/8 | Meghalaya | L | |
SMAT | Arunachal Pradesh | 118/8-167/5 | Meghalaya | W | |
SMAT | Meghalaya | 148/5-151/5 | Services | L | |
SMAT | Maharashtra | 144/10-70/10 | Meghalaya | L | |
SMAT | Karnataka | 90/1-89/8 | Meghalaya | L | |
SMAT | Haryana | 136/7-53/10 | Meghalaya | L | |
SMAT | Jammu & Kashmir | 81/3-85/2 | Meghalaya | W | |
RT | Gujarat | 555/8d-166&250 | Meghalaya | L | |
RT | Madhya | 499/6d-61&137 | Meghalaya | L | |
RT | Kerala | 505/9d-148&191 | Meghalaya | L | |
VHT | Manipur | 147/10-258/7 | Meghalaya | W | |
VHT | Bihar | 272/10-273/6 | Meghalaya | W | |
SMAT | Arunachal Pradesh | 102/6-194/3 | Meghalaya | W | |
VHT | Manipur | 220/10-303/8 | Meghalaya | W | |
VHT | Arunachal Pradesh | 153/9-157/2 | Meghalaya | W | |
VHT | Mizoram | 236/7-237/8 | Meghalaya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Arunachal Pradesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Meghalaya | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |