Andhra | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 3 | 2 | 1 | 0 | 2870 | 2720 | 19 | 4 |
Last 6 | 6 | 3 | 2 | 1 | 0 | 2870 | 2720 | 7 | 0 |
Assam | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 3 | 2 | 0 | 3164 | 3483 | 11 | 7 |
Last 6 | 6 | 1 | 2 | 3 | 0 | 3164 | 3483 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Andhra | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Saurashtra | 237&192-415&164/7d | Andhra | W | |
RT | Delhi | 488/9d-459/9d | Andhra | D | |
RT | Andhra | 135&462-197&246 | Hyderabad | W | |
RT | Andhra | 211&108-200&250 | Maharashtra | L | |
RT | Tamil Nadu | 345&194-297&250 | Andhra | W | |
RT | Andhra | 238&131-331&40/1 | Mumbai | L | |
VHT | Andhra | 144/10-147/2 | Chhattisgarh | L | |
VHT | Andhra | 262/7-258/7 | Haryana | W | |
VHT | Andhra | 259/9-183/10 | Kerala | W | |
VHT | Andhra | 302/7-170/10 | Bihar | W | |
VHT | Andhra | 367/3-106/10 | Arunachal Pradesh | W | |
VHT | Andhra | 205/10-206/1 | Tamil Nadu | L | |
VHT | Andhra | 96/1-0 | Goa | N | |
SMAT | Andhra | 150/6-161/6 | Baroda | L | |
SMAT | Andhra | 129/9-132/5 | Gujarat | L | |
SMAT | Andhra | 186/8-181/2 | Bihar | W | |
SMAT | Andhra | 173/5-169/4 | Nagaland | W | |
SMAT | Andhra | 0-0 | Himachal Pradesh | N | |
SMAT | Andhra | 0-0 | Saurashtra | N | |
RT | Andhra | 226&70/2-194&101 | Uttarakhand | W | |
RT | Andhra | 389&220/4-343 | Services | D | |
RT | Andhra | 224&209-275&316 | Rajasthan | L | |
VHT | Andhra | 253/9-172/10 | Gujarat | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Assam | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
RT | Tamil Nadu | 540-266&204 | Assam | L | |
RT | Assam | 370&189-687/4d | Mumbai | L | |
RT | Maharashtra | 594/9d-274&309/6 | Assam | D | |
RT | Hyderabad | 208&231-205&252 | Assam | W | |
RT | Assam | 443/9d-439&292/1 | Delhi | D | |
RT | Assam | 286&366/6-492 | Saurashtra | D | |
VHT | Maharashtra | 350/7-338/8 | Assam | L | |
VHT | Assam | 354/3-350/7 | Jammu & Kashmir | W | |
VHT | Assam | 250/10-225/10 | Delhi | W | |
VHT | Assam | 262/3-261/9 | Vidarbha | W | |
VHT | Assam | 297/4-296/4 | Karnataka | W | |
VHT | Assam | 307/8-127/10 | Sikkim | W | |
VHT | Assam | 221/9-57/10 | Meghalaya | W | |
VHT | Assam | 163/10-166/2 | Jharkhand | L | |
VHT | Assam | 271/10-128/10 | Rajasthan | W | |
SMAT | Assam | 194/5-192/4 | Madhya | W | |
SMAT | Assam | 112/7-109/8 | Rajasthan | W | |
SMAT | Assam | 134/5-135/2 | Railways | L | |
SMAT | Assam | 118/3-115/9 | Mizoram | W | |
SMAT | Assam | 169/10-230/3 | Mumbai | L | |
RT | Assam | 316&110-271&156/5 | Vidarbha | L | |
RT | Assam | 265&120-274&112/4 | Uttar Pradesh | L | |
RT | Assam | 248&160-415 | Maharashtra | L | |
VHT | Arunachal Pradesh | 222/7-226/5 | Assam | W | |
VHT | Manipur | 108/6-119 | Assam | W | |
SMAT | Bengal | 144/8-157/5 | Assam | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Andhra | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Assam | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |