Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 305 | 315 | 2 | 0 |
Nepal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 304 | 327 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QS | Ireland | 165/7-178/5 | United Arab Emirates | L | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | L | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | L | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | L | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | W | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | W | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | W | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | L | |
WOR T20 | Ireland | 140/9-189/2 | South Africa | L | |
WOR T20 | Ireland | 117/10-159/7 | South Africa | L | |
WOR T20 | Ireland | 132/9-165/7 | South Africa | L | |
WOR ODI | Ireland | 276/10-346/4 | South Africa | L | |
WOR ODI | Ireland | 290/5-247/10 | South Africa | W | |
WOR ODI | Ireland | 195/4-0 | South Africa | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QS | Nepal | 167/5-192/3 | United Arab Emirates | L | |
QS | Oman | 135/6-137/4 | Nepal | W | |
World Cup League 2 | Oman | 121/10-122/3 | Nepal | W | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | L | |
World Cup League 2 | Oman | 200/5-196/10 | Nepal | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | W | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | W | |
WOR ODI | Papua New Guinea | 134/10-135/8 | Nepal | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Nepal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |