League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Hong Kong | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | W | |
Asia Cup T20 | Hong Kong | 153/2-151/9 | Kuwait | W | |
Asia Cup T20 | Hong Kong | 148/9-140/7 | Singapore | W | |
CWC | Hong Kong | 179/10-397/3 | Uganda | L | |
CWC | Hong Kong | 250/10-254/10 | Italy | L | |
CWC | Jersey | 285/3-284/4 | Hong Kong | L | |
CWC | Bermuda | 192/10-311/7 | Hong Kong | W | |
CWC | Hong Kong | 213/9-162/10 | Kenya | W | |
World Twenty20 | Hong Kong | 98/8-102/7 | Uganda | L | |
World Twenty20 | Hong Kong | 148/3-146/10 | Singapore | W | |
World Twenty20 | Hong Kong | 186/8-185/7 | Papua New Guinea | W | |
World Twenty20 | Hong Kong | 116/10-117/3 | Netherlands | L | |
World Twenty20 | Hong Kong | 87/9-88/8 | Uganda | L | |
CWC | Hong Kong | 137/5-135/10 | Kenya | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | L | |
CWC | Bermuda | 119/10-313/9 | Hong Kong | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | W | |
CWC | Hong Kong | 283/10-225/10 | Italy | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bahrain | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Bahrain | 131/8-132/3 | Canada | L | |
World Twenty20 | Bahrain | 191/5-100/9 | Philippines | W | |
World Twenty20 | Bahrain | 172/5-170/6 | United Arab Emirates | W | |
World Twenty20 | Bahrain | 137/5-158/5 | Ireland | L | |
World Twenty20 | Bahrain | 107/4-106/10 | Germany | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |