League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WIC | Guyana | 327&203/9-339&190 | Windward Islands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Guyana | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WIC | Trinidad & Tobago | 218&25/1-331 | Guyana | D | |
WIC | Jamaica | 393&271/6-584/7 | Guyana | D | |
WIC | Guyana | 490/7d&71/5-266&291 | Barbados | W | |
WIC | Guyana | 116&265-438/7d | Leeward Islands | L | |
WIC | Guyana | 327&203/9-339&190 | Windward Islands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Windward Islands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WIC | Windward Islands | 203-285/6 | Barbados | D | |
WIC | Windward Islands | 173&184-333&252/8d | Leeward Islands | L | |
WIC | Jamaica | 346-137&195 | Windward Islands | L | |
WIC | Trinidad & Tobago | 326-98&186 | Windward Islands | L | |
WIC | Guyana | 327&203/9-339&190 | Windward Islands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Guyana | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
NCA Super50 | Away | Trinidad & Tobago | 2Days | |
NCA Super50 | Home | Windward Islands | 7Days | |
NCA Super50 | Away | Trinidad & Tobago | 9Days |
Windward Islands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
NCA Super50 | Away | Trinidad & Tobago | 5Days | |
NCA Super50 | Away | Guyana | 7Days | |
NCA Super50 | Away | Trinidad & Tobago | 12Days |