Combined Campuses and Colleges | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 4 | 0 | 1 | 614 | 904 | 2 | 4 |
Last 6 | 5 | 0 | 4 | 0 | 1 | 814 | 1001 | 1 | 0 |
Guyana | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 0 | 0 | 1116 | 1080 | 12 | 3 |
Last 6 | 5 | 3 | 2 | 0 | 0 | 1116 | 1080 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
NCA Super50 | Combined Campuses and Colleges | 206/10-207/5 | Guyana | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Combined Campuses and Colleges | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
NCA Super50 | Combined Campuses and Colleges | 180/9-277/10 | Windward Islands | L | |
NCA Super50 | Trinidad & Tobago | 97/1-200/10 | Combined Campuses and Colleges | N | |
NCA Super50 | Combined Campuses and Colleges | 206/10-207/5 | Guyana | L | |
NCA Super50 | Combined Campuses and Colleges | 109/4-300/4 | Windward Islands | L | |
NCA Super50 | Trinidad & Tobago | 120/3-119/10 | Combined Campuses and Colleges | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Guyana | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
NCA Super50 | Trinidad & Tobago | 183/4-182/10 | Guyana | L | |
NCA Super50 | Guyana | 190/10-129/10 | Windward Islands | W | |
NCA Super50 | Combined Campuses and Colleges | 206/10-207/5 | Guyana | W | |
NCA Super50 | Trinidad & Tobago | 266/6-269/9 | Guyana | W | |
NCA Super50 | Guyana | 268/10-296/4 | Windward Islands | L | |
WIC | Trinidad & Tobago | 218&25/1-331 | Guyana | D | |
WIC | Jamaica | 393&271/6-584/7 | Guyana | D | |
WIC | Guyana | 490/7d&71/5-266&291 | Barbados | W | |
WIC | Guyana | 116&265-438/7d | Leeward Islands | L | |
WIC | Guyana | 327&203/9-339&190 | Windward Islands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Combined Campuses and Colleges | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Guyana | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |