League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Barbados | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WIC | Windward Islands | 203-285/6 | Barbados | D | |
WIC | Trinidad & Tobago | 133&139-294 | Barbados | W | |
WIC | Guyana | 490/7d&71/5-266&291 | Barbados | L | |
WIC | Barbados | 521/8d&42-328&233 | Jamaica | W | |
WIC | Barbados | 324&195/6-172/9d&346 | Leeward Islands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies B | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WIC | Windward Islands | 203-285/6 | Barbados | D | |
WIC | Trinidad & Tobago | 133&139-294 | Barbados | W | |
WIC | Guyana | 490/7d&71/5-266&291 | Barbados | L | |
WIC | Barbados | 521/8d&42-328&233 | Jamaica | W | |
WIC | Barbados | 324&195/6-172/9d&346 | Leeward Islands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Barbados | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
NCA Super50 | Home | Jamaica | 2Days | |
NCA Super50 | Home | Leeward Islands | 5Days | |
NCA Super50 | Home | Jamaica | 7Days |
West Indies B | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |