Sunrisers Hyderabad | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 149 | 210 | 0 | 10 |
Home | 1 | 0 | 1 | 0 | 0 | 149 | 210 | 0 | 10 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 149 | 210 | 0 | 0 |
Lucknow Super Giants | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 369 | 371 | 2 | 6 |
Home | 1 | 1 | 0 | 0 | 0 | 211 | 210 | 2 | 6 |
Away | 1 | 0 | 1 | 0 | 0 | 158 | 161 | 0 | 6 |
Last 6 | 2 | 1 | 1 | 0 | 0 | 369 | 371 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Lucknow Super Giants | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
IPL T20 | Lucknow Super Giants | 211/4-210/7 | Chennai Super Kings | W | |
IPL T20 | Gujarat Titans | 161/5-158/6 | Lucknow Super Giants | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sunrisers Hyderabad | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
IPL T20 | Away | Chennai Super Kings | 4Days | |
IPL T20 | Home | Kolkata Knight Riders | 11Days | |
IPL T20 | Away | Punjab Kings | 12Days |
Lucknow Super Giants | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |