Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 0 | 0 | 0 | 567 | 387 | 6 | 1 |
USA | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 1 | 0 | 0 | 499 | 408 | 4 | 2 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | W | |
ICC World T20 Qua | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | L | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | L | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | W | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | L | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR T20 | Zimbabwe | 193/5-194/5 | Bangladesh | L | |
WOR T20 | Zimbabwe | 166/6-143/10 | Bangladesh | W | |
WOR T20 | Zimbabwe | 152/10-153/2 | Bangladesh | L | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | L | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 121/10-276/9 | Bangladesh | L | |
WOR TS | Zimbabwe | 276&256-468&284/1d | Bangladesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
USA | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Singapore | 69/10-201/6 | USA | W | |
ICC World T20 Qua | Jersey | 154/5-159/2 | USA | W | |
T20 Tri-Series | Jersey | 172/6-175/3 | USA | W | |
T20 Tri-Series | Jersey | 140/8-190/5 | USA | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | L | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | L | |
World Cup League 2 | USA | 245/7-206/10 | Nepal | W | |
World Cup League 2 | USA | 267/9-280/4 | Oman | L | |
World Cup League 2 | USA | 274/6-274/10 | Nepal | D | |
World Cup League 2 | USA | 323/8-209/10 | Oman | W | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | L | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | W | |
World Cup League 2 | USA | 189/10-300/7 | Scotland | L | |
World Cup League 2 | USA | 310/5-206/10 | Scotland | W | |
WOR T20 | USA | 141/7-150/10 | Ireland | L | |
WOR T20 | USA | 188/6-162/6 | Ireland | W | |
World Cup League 2 | Oman | 274/7-202/10 | USA | L | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | W | |
World Cup League 2 | Oman | 179/6-178/10 | USA | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | L | |
WOR ODI | Papua New Guinea | 137/10-271/9 | USA | W | |
WOR ODI | Papua New Guinea | 158/10-159/3 | USA | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
ICC World T20 Qua | Home | Papua New Guinea | 1Days | |
ICC World T20 Qua | Home | Netherlands | 3Days | |
WOR T20 | Home | Bangladesh | 16Days |
USA | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
ICC World T20 Qua | Away | Netherlands | 1Days | |
ICC World T20 Qua | Away | Papua New Guinea | 3Days |