League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | L | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | L | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | W | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | L | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Zimbabwe | 193/5-194/5 | Bangladesh | L | |
WOR T20 | Zimbabwe | 166/6-143/10 | Bangladesh | W | |
WOR T20 | Zimbabwe | 152/10-153/2 | Bangladesh | L | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | L | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 121/10-276/9 | Bangladesh | L | |
WOR TS | Zimbabwe | 276&256-468&284/1d | Bangladesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | L | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | L | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | W | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | L | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Zimbabwe | 193/5-194/5 | Bangladesh | L | |
WOR T20 | Zimbabwe | 166/6-143/10 | Bangladesh | W | |
WOR T20 | Zimbabwe | 152/10-153/2 | Bangladesh | L | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | L | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 121/10-276/9 | Bangladesh | L | |
WOR TS | Zimbabwe | 276&256-468&284/1d | Bangladesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |