Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 1 | 1 | 0 | 1 | 277 | 279 | 3 | 4 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 785 | 758 | 7 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 3 | 0 | 0 | 349 | 418 | 0 | 6 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 729 | 812 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | L | |
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Netherlands | 91/9-95/4 | Pakistan | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | L | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | L | |
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | W | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | W | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | L | |
World Twenty20 | Netherlands | 139/3-138/10 | USA | W | |
World Twenty20 | Netherlands | 187/3-90/9 | Uganda | W | |
World Twenty20 | Hong Kong | 116/10-117/3 | Netherlands | W | |
World Twenty20 | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |