Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 3 | 0 | 0 | 0 | 581 | 420 | 6 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 4 | 4 | 0 | 0 | 0 | 606 | 455 | 8 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | W | |
ICC World T20 Qua | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
WOR ODI | Zimbabwe | 216/10-276/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | L | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | L | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | W | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | L | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Zimbabwe | 193/5-194/5 | Bangladesh | L | |
WOR T20 | Zimbabwe | 166/6-143/10 | Bangladesh | W | |
WOR T20 | Zimbabwe | 152/10-153/2 | Bangladesh | L | |
WOR ODI | Zimbabwe | 298/10-302/5 | Bangladesh | L | |
WOR ODI | Zimbabwe | 240/9-242/7 | Bangladesh | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Netherlands | 139/3-138/10 | USA | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |