Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 2 | 0 | 1 | 394 | 399 | 3 | 6 |
Last 6 | 6 | 2 | 3 | 0 | 1 | 728 | 735 | 5 | 0 |
India | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 3 | 1 | 0 | 0 | 656 | 564 | 6 | 1 |
Last 6 | 6 | 4 | 1 | 0 | 1 | 842 | 744 | 9 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 117/10-120/5 | Netherlands | L | |
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | L | |
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Zimbabwe | 135/10-137/6 | Afghanistan | L | |
WOR ODI | Zimbabwe | 228/10-229/2 | Afghanistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
India | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 184/6-145/6 | Bangladesh | W | |
World Twenty20 | India | 133/9-137/5 | South Africa | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | W | |
World Twenty20 | India | 160/6-159/8 | Pakistan | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | Australia | 180/10-186/7 | India | W | |
WOR ODI | India | 105/3-99/10 | South Africa | W | |
WOR ODI | India | 282/3-278/7 | South Africa | W | |
WOR ODI | India | 240/8-249/4 | South Africa | L | |
WOR T20 | India | 178/10-227/3 | South Africa | L | |
WOR T20 | India | 237/3-221/3 | South Africa | W | |
WOR T20 | India | 110/2-106/8 | South Africa | W | |
WOR T20 | India | 187/4-186/7 | Australia | W | |
WOR T20 | India | 92/4-90/5 | Australia | W | |
WOR T20 | India | 208/6-211/6 | Australia | L | |
Asia Cup T20 | India | 212/2-111/8 | Afghanistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | L | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | L | |
Asia Cup T20 | India | 192/2-152/5 | Hong Kong | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | W | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | W | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | W | |
WOR ODI | Zimbabwe | 189/10-192 | India | W | |
WOR T20 | West Indies | 100/10-188/7 | India | W | |
WOR T20 | West Indies | 132/10-191/5 | India | W | |
WOR T20 | West Indies | 164/5-165/3 | India | W | |
WOR T20 | West Indies | 141/5-138/10 | India | L | |
WOR T20 | West Indies | 122/8-190/6 | India | W | |
WOR ODI | West Indies | 137/10-225/3 | India | W | |
WOR ODI | West Indies | 311/6-312/8 | India | W | |
WOR ODI | West Indies | 305/6-308/7 | India | W | |
WOR ODI | England | 259/10-261/5 | India | W | |
WOR ODI | England | 246/10-146/10 | India | L | |
WOR ODI | England | 110/10-114 | India | W | |
WOR T20 | England | 215/7-198/9 | India | L | |
WOR T20 | England | 121/10-170/8 | India | W | |
WOR T20 | England | 148/10-198/8 | India | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | W | |
World Twenty20 | India | 89/2-85/10 | Scotland | W | |
World Twenty20 | India | 210/2-144/7 | Afghanistan | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | L | |
World Twenty20 | India | 151/7-152 | Pakistan | L | |
World Twenty20 | India | 153/1-152/5 | Australia | W | |
World Twenty20 | England | 188/5-192/3 | India | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
India | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |