United Arab Emirates W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 211 | 244 | 0 | 4 |
Zimbabwe (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 174 | 169 | 4 | 1 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QSW | United Arab Emirates W | 105/9-152/2 | Zimbabwe (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QSW | United Arab Emirates W | 79/10-104/8 | USA(W) | L | |
QSW | United Arab Emirates W | 105/9-152/2 | Zimbabwe (W) | L | |
QSW | United Arab Emirates W | 105/8-107/5 | Thailand(W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QSW | Thailand(W) | 102/5-106/7 | Zimbabwe (W) | W | |
QSW | United Arab Emirates W | 105/9-152/2 | Zimbabwe (W) | W | |
QS | USA(W) | 111/10-112/5 | Zimbabwe (W) | W | |
ICC Women | Zimbabwe (W) | 0-0 | Bangladesh(W) | N | |
ICC Women | Zimbabwe (W) | 81/10-195/6 | Pakistan (W) | L | |
ICC Women | Zimbabwe (W) | 132/9-131/10 | USA(W) | W | |
ICC Women | Thailand(W) | 247/6-239/5 | Zimbabwe (W) | L | |
WOR ODI W | Zimbabwe (W) | 72/10-74/3 | Bangladesh(W) | L | |
WOR ODI W | Zimbabwe (W) | 121/10-125/1 | Bangladesh(W) | L | |
WOR ODI W | Zimbabwe (W) | 48/10-49/2 | Bangladesh(W) | L | |
WOR ODI W | Zimbabwe (W) | 227/8-312/3 | Ireland (W) | L | |
WOR ODI W | Zimbabwe (W) | 178/10-179/2 | Ireland (W) | L | |
WOR ODI W | Zimbabwe (W) | 206/9-286/7 | Ireland (W) | L | |
WOR ODI W | Ireland (W) | 253/8-254/6 | Zimbabwe (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |