Papua New Guinea(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 231 | 206 | 2 | 2 |
Thailand(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 182 | 179 | 2 | 3 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Papua New Guinea(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Thailand(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QSW | Thailand(W) | 102/5-106/7 | Zimbabwe (W) | L | |
QSW | Thailand(W) | 82-79/8 | USA(W) | W | |
QSW | United Arab Emirates W | 105/8-107/5 | Thailand(W) | W | |
ICC Women | Thailand(W) | 94/1-93/10 | USA(W) | W | |
ICC Women | Bangladesh(W) | 176/8-132/2 | Thailand(W) | L | |
ICC Women | Pakistan (W) | 145/10-93/10 | Thailand(W) | L | |
ICC Women | Thailand(W) | 247/6-239/5 | Zimbabwe (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Papua New Guinea(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Thailand(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |