Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 105 | 101 | 2 | 4 |
South Africa W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 229 | 246 | 0 | 8 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | Pakistan (W) | 105/4-101/8 | Bangladesh(W) | W | |
Wor T20 W | Australia W | 0-0 | Pakistan (W) | N | |
Wor T20 W | Australia W | 100/2-96/7 | Pakistan (W) | L | |
WOR ODI W | Australia W | 336/9-235/7 | Pakistan (W) | L | |
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | L | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | W | |
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 121/6-122/6 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Pakistan (W) | 113/5-112/10 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 145/5-74/5 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 116/5-117/6 | Thailand(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | W | |
T20 Asia Cup Women | Malaysia W | 57/9-61/1 | Pakistan (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | L | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | W | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | W | |
ICC Women | Pakistan (W) | 225/9-234/7 | Bangladesh(W) | L | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | L | |
ICC Women | Pakistan (W) | 137/10-244/7 | India (W) | L | |
ICC Women | Pakistan (W) | 0-0 | USA(W) | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | South Africa W | 229/9-246/7 | England (W) | L | |
Wor T20 T-S W | South Africa W | 113/5-109/4 | India (W) | W | |
Wor T20 T-S W | South Africa W | 0-4 | India (W) | N | |
Wor T20 T-S W | South Africa W | 98-97/6 | West Indies (W) | W | |
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | W | |
Wor T20 T-S W | South Africa W | 120/9-147/6 | India (W) | L | |
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | L | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | L | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | L | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | L | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | L | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | L | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | L | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | W | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | W | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | W | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | W | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | L | |
ICC Women | India (W) | 274/7-275/7 | South Africa W | W | |
ICC Women | Pakistan (W) | 217/10-223/9 | South Africa W | W | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | W | |
ICC Women | England (W) | 139/4-138/9 | South Africa W | L | |
ICC Women | India (W) | 244/9-245/6 | South Africa W | W | |
WOR ODI W | West Indies (W) | 192/5-192/7 | South Africa W | D | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
South Africa W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |