Ireland (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 4 | 3 | 1 | 0 | 0 | 583 | 566 | 6 | 0 |
Pakistan (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 291 | 294 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | L | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 | Ireland (W) | 105/10-107/6 | England (W) | L | |
ICC Wor T20 W Qua | Ireland (W) | 169/7-168/3 | Australia W | W | |
Wor T20 W | Sri Lanka (W) | 149/5-147/10 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | L | |
ICC Wor T20 W Qua | Ireland (W) | 113/9-120/8 | Bangladesh(W) | L | |
ICC Wor T20 W Qua | Ireland (W) | 137/6-133/6 | Zimbabwe (W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 164/3-145/8 | Scotland (W) | W | |
WOR ODI W | Netherlands (W) | 185/10-188/2 | Ireland (W) | W | |
WOR ODI W | Netherlands (W) | 126/10-337/8 | Ireland (W) | W | |
WOR ODI W | Netherlands (W) | 84/10-87/5 | Ireland (W) | W | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | L | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 99/8-103/1 | Australia W | L | |
WOR ODI W | Ireland (W) | 89/10-278/5 | South Africa W | L | |
WOR ODI W | Ireland (W) | 213/8-217/1 | South Africa W | L | |
WOR ODI W | Ireland (W) | 69/10-70/1 | South Africa W | L | |
Wor T20 W | Ireland (W) | 104/10-108/2 | South Africa W | L | |
Wor T20 W | Ireland (W) | 106/7-107/2 | South Africa W | L | |
Wor T20 W | Ireland (W) | 143/7-133/7 | South Africa W | W | |
ICC Women | Ireland (W) | 0-0 | Sri Lanka (W) | N | |
ICC Women | Ireland (W) | 199/10-170/10 | Netherlands (W) | W | |
ICC Women | Ireland (W) | 159/10-163/4 | West Indies (W) | L | |
WOR ODI W | Ireland (W) | 253/8-254/6 | Zimbabwe (W) | L | |
Wor T20 W | Ireland (W) | 101/2-119/3 | Netherlands (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | India (W) | 151/3-149/4 | Pakistan (W) | L | |
ICC Wor T20 W Qua | Pakistan (W) | 142/5-143/4 | South Africa W | L | |
Wor T20 W | Pakistan (W) | 105/4-101/8 | Bangladesh(W) | W | |
Wor T20 W | Australia W | 0-0 | Pakistan (W) | N | |
Wor T20 W | Australia W | 100/2-96/7 | Pakistan (W) | L | |
WOR ODI W | Australia W | 336/9-235/7 | Pakistan (W) | L | |
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | L | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | W | |
Wor T20 W | Pakistan (W) | 133/10-167/4 | Ireland (W) | L | |
Wor T20 W | Pakistan (W) | 121/4-118/7 | Ireland (W) | W | |
Wor T20 W | Pakistan (W) | 135/5-139/4 | Ireland (W) | L | |
WOR ODI W | Pakistan (W) | 226/5-225/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 195/1-194/10 | Ireland (W) | W | |
WOR ODI W | Pakistan (W) | 335/3-207/10 | Ireland (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 121/6-122/6 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Pakistan (W) | 113/5-112/10 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 145/5-74/5 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 124/10-137/6 | Pakistan (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 116/5-117/6 | Thailand(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | W | |
T20 Asia Cup Women | Malaysia W | 57/9-61/1 | Pakistan (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | L | |
CGW | India (W) | 102/2-99/10 | Pakistan (W) | L | |
CGW | Barbados (W) | 144/4-129/6 | Pakistan (W) | L | |
W T20 Tir-N W | Ireland (W) | 0-0 | Pakistan (W) | N | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 83/6-92/5 | Pakistan (W) | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | L | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | L | |
ICC Women | West Indies (W) | 89/7-90/2 | Pakistan (W) | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |