England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 364 | 343 | 4 | 1 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 118 | 114 | 2 | 0 |
West Indies (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 202 | 230 | 2 | 9 |
Last 6 | 1 | 1 | 0 | 0 | 0 | 111 | 107 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | W | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | W | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | W | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | W | |
ICC Women | West Indies (W) | 225/6-218/10 | England (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | England (W) | 118/5-114/9 | New Zealand (W) | W | |
Wor T20 W | South Africa W | 229/9-246/7 | England (W) | W | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | W | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | W | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | W | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | L | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | L | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | L | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | W | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | L | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | W | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | L | |
CGW | England (W) | 160/6-164/5 | India (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | W | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | W | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | W | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | W | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | W | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | West Indies (W) | 111/6-107/10 | Sri Lanka (W) | W | |
Wor T20 W | New Zealand (W) | 123/5-91/7 | West Indies (W) | L | |
Wor T20 T-S W | India (W) | 95/2-94/6 | West Indies (W) | L | |
Wor T20 T-S W | South Africa W | 98-97/6 | West Indies (W) | L | |
Wor T20 T-S W | India (W) | 167/2-111/4 | West Indies (W) | L | |
Wor T20 T-S W | South Africa W | 141/5-97/8 | West Indies (W) | L | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | L | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | L | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | L | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | L | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | L | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | L | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | L | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | L | |
ICC Women | South Africa W | 61/4-0 | West Indies (W) | N | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | L | |
ICC Women | New Zealand (W) | 256/10-259/9 | West Indies (W) | W | |
ICC Women | India (W) | 258/10-177/9 | West Indies (W) | L | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | L | |
WOR ODI W | South Africa W | 175/4-174/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 299/8-203/10 | West Indies (W) | L | |
WOR ODI W | South Africa W | 160/10-160/10 | West Indies (W) | D | |
WOR ODI W | South Africa W | 87/5-234/3 | West Indies (W) | N | |
WOR ODI W | South Africa W | 149/10-202/10 | West Indies (W) | W | |
ICC Women | Netherlands (W) | 0-0 | West Indies (W) | N | |
ICC Women | Sri Lanka (W) | 0-0 | West Indies (W) | N | |
ICC Women | Ireland (W) | 159/10-163/4 | West Indies (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
West Indies (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |