England (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 246 | 229 | 2 | 3 |
New Zealand (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 123 | 91 | 2 | 2 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | England (W) | 110/9-111/2 | New Zealand (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | W | |
ICC Women | New Zealand (W) | 203/10-204/9 | England (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | W | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | W | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | L | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | W | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | W | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | W | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | L | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | South Africa W | 229/9-246/7 | England (W) | W | |
Wor T20 W | West Indies (W) | 43/10-44/2 | England (W) | W | |
Wor T20 W | West Indies (W) | 82/10-131/8 | England (W) | W | |
Wor T20 W | West Indies (W) | 140/8-157/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 125/8-141/6 | England (W) | W | |
Wor T20 W | West Indies (W) | 105/7-106/2 | England (W) | W | |
WOR ODI W | West Indies (W) | 105/9-256/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 118/10-260/10 | England (W) | W | |
WOR ODI W | West Indies (W) | 165/10-307/7 | England (W) | W | |
WOR ODI W | England (W) | 153/10-169/10 | India (W) | L | |
WOR ODI W | England (W) | 245/10-333/5 | India (W) | L | |
WOR ODI W | England (W) | 227/7-232/3 | India (W) | L | |
Wor T20 W | England (W) | 126/3-122/8 | India (W) | W | |
Wor T20 W | England (W) | 142/6-146/2 | India (W) | L | |
Wor T20 W | England (W) | 134/1-132/7 | India (W) | W | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | L | |
CGW | England (W) | 160/6-164/5 | India (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | W | |
CGW | England (W) | 167/5-141/4 | South Africa W | W | |
Wor T20 W | England (W) | 176/6-138/6 | South Africa W | W | |
Wor T20 W | England (W) | 151/4-148/6 | South Africa W | W | |
Wor T20 W | England (W) | 114/4-111/9 | South Africa W | W | |
WOR ODI W | England (W) | 371/7-262/10 | South Africa W | W | |
WOR ODI W | England (W) | 337/5-223/10 | South Africa W | W | |
WOR ODI W | England (W) | 219/5-218/10 | South Africa W | W | |
Wor TS W | England (W) | 417/8d-284&181/5 | South Africa W | D | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | W | |
ICC Women | England (W) | 107/1-105/10 | Pakistan (W) | W | |
ICC Women | England (W) | 136/6-134/10 | India (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Wor T20 W | New Zealand (W) | 123/5-91/7 | West Indies (W) | W | |
WOR ODI W | New Zealand (W) | 123/2-0 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 14/1-157/7 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 181/2-180/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 152/7-89/7 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 148/4-111/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 164/3-32/10 | Bangladesh(W) | W | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | L | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | W | |
ICC Women | New Zealand (W) | 265/8-194/9 | Pakistan (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |