Bangladesh(W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 232 | 288 | 0 | 10 |
Last 6 | 4 | 3 | 1 | 0 | 0 | 522 | 501 | 6 | 0 |
Sri Lanka (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 256 | 258 | 2 | 7 |
Last 6 | 2 | 1 | 1 | 0 | 0 | 236 | 237 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Asia Cup Women | Bangladesh(W) | 37/7-83/5 | Sri Lanka (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | Bangladesh(W) | 131/8-183/5 | India (W) | L | |
Wor T20 W | Pakistan (W) | 105/4-101/8 | Bangladesh(W) | L | |
WOR ODI W | New Zealand (W) | 123/2-0 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 14/1-157/7 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 181/2-180/8 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 152/7-89/7 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 148/4-111/8 | Bangladesh(W) | L | |
Wor T20 W | New Zealand (W) | 164/3-32/10 | Bangladesh(W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 0-0 | United Arab Emirates W | N | |
T20 Asia Cup Women | Bangladesh(W) | 37/7-83/5 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 100/7-159/5 | India (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 129/5-41/10 | Malaysia W | W | |
T20 Asia Cup Women | Bangladesh(W) | 70/8-72/1 | Pakistan (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 88/1-82/10 | Thailand(W) | W | |
ICC Wor T20 W Qua | Ireland (W) | 113/9-120/8 | Bangladesh(W) | W | |
ICC Wor T20 W Qua | Bangladesh(W) | 113/5-102/6 | Thailand(W) | W | |
ICC Wor T20 W Qua | USA(W) | 103/3-158/1 | Bangladesh(W) | W | |
ICC Women | England (W) | 234/6-134/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 135/6-136/5 | Australia W | L | |
ICC Women | India (W) | 229/7-119/10 | Bangladesh(W) | L | |
ICC Women | Bangladesh(W) | 136/10-140/9 | West Indies (W) | L | |
ICC Women | Bangladesh(W) | 175/10-207/10 | South Africa W | L | |
ICC Women | Bangladesh(W) | 194/10-199/7 | Pakistan (W) | L | |
ICC Women | Bangladesh(W) | 201/10-310/9 | England (W) | L | |
ICC Women | Bangladesh(W) | 176/8-132/2 | Thailand(W) | W | |
ICC Women | Bangladesh(W) | 322/5-53/10 | USA(W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | South Africa W | 126/9-129/4 | Sri Lanka (W) | W | |
ICC Wor T20 W Qua | West Indies (W) | 111/6-107/10 | Sri Lanka (W) | L | |
Wor T20 W | Sri Lanka (W) | 149/5-147/10 | Ireland (W) | W | |
T20 Asia Cup Women | India (W) | 71/2-65/9 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Pakistan (W) | 121/6-122/6 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Pakistan (W) | 113/5-112/10 | Sri Lanka (W) | L | |
T20 Asia Cup Women | Bangladesh(W) | 37/7-83/5 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Malaysia W | 33/10-105/7 | Sri Lanka (W) | W | |
T20 Asia Cup Women | Sri Lanka (W) | 156/5-107/5 | Thailand(W) | W | |
T20 Asia Cup Women | Sri Lanka (W) | 109/9-54/7 | United Arab Emirates W | W | |
T20 Asia Cup Women | India (W) | 150/6-109/10 | Sri Lanka (W) | L | |
CGW | South Africa W | 49-46/10 | Sri Lanka (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | L | |
WOR ODI W | Sri Lanka (W) | 216/10-255/9 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 173/10-174 | India (W) | L | |
WOR ODI W | Sri Lanka (W) | 171/10-176/6 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 141/3-138/5 | India (W) | W | |
Wor T20 W | Sri Lanka (W) | 125/7-127/5 | India (W) | L | |
Wor T20 W | Sri Lanka (W) | 104/5-138/6 | India (W) | L | |
WOR ODI W | Pakistan (W) | 167/10-260/7 | Sri Lanka (W) | W | |
WOR ODI W | Pakistan (W) | 253/2-180/9 | Sri Lanka (W) | L | |
WOR ODI W | Pakistan (W) | 170/2-169/10 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 108/6-107/8 | Sri Lanka (W) | L | |
Wor T20 W | Pakistan (W) | 107/4-106/8 | Sri Lanka (W) | L | |
ICC Women | Ireland (W) | 0-0 | Sri Lanka (W) | N | |
ICC Women | Netherlands (W) | 196/6-278/9 | Sri Lanka (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh(W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |