Australia W | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 297 | 254 | 2 | 2 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 168 | 169 | 0 | 0 |
New Zealand (W) | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 237 | 209 | 2 | 3 |
Last 6 | 1 | 0 | 1 | 0 | 0 | 114 | 118 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CGW | Australia W | 145/5-144/7 | New Zealand (W) | W | |
ICC Women | New Zealand (W) | 128/10-269/8 | Australia W | W | |
ICC Women | New Zealand (W) | 325/1-321/10 | Australia W | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | Ireland (W) | 169/7-168/3 | Australia W | L | |
Wor T20 W | Australia W | 129/8-85/10 | India (W) | W | |
Wor T20 W | Australia W | 0-0 | Pakistan (W) | N | |
Wor T20 W | Australia W | 100/2-96/7 | Pakistan (W) | W | |
WOR ODI W | Australia W | 336/9-235/7 | Pakistan (W) | W | |
WOR ODI W | Australia W | 129-125/10 | Pakistan (W) | W | |
WOR ODI W | Australia W | 158/2-160/8 | Pakistan (W) | L | |
Wor T20 W | India (W) | 142/10-196/4 | Australia W | W | |
Wor T20 W | India (W) | 181/5-188/3 | Australia W | W | |
Wor T20 W | India (W) | 151/7-172/8 | Australia W | W | |
Wor T20 W | India (W) | 187/5-187/1 | Australia W | D | |
Wor T20 W | India (W) | 172/5-173/1 | Australia W | W | |
CGW | India (W) | 152/10-161/8 | Australia W | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | W | |
CGW | Australia W | 160/2-116/8 | Pakistan (W) | W | |
CGW | Australia W | 68/1-64/10 | Barbados (W) | W | |
CGW | Australia W | 157/7-154/8 | India (W) | W | |
W T20 Tir-N W | Australia W | 28-94/8 | Pakistan (W) | N | |
W T20 Tir-N W | Ireland (W) | 119/7-182/4 | Australia W | W | |
W T20 Tir-N W | Ireland (W) | 99/8-103/1 | Australia W | W | |
W T20 Tir-N W | Australia W | 0-56/6 | Pakistan (W) | N | |
ICC Women | Australia W | 356/5-285/10 | England (W) | W | |
ICC Women | Australia W | 305/3-148/10 | West Indies (W) | W | |
ICC Women | Australia W | 132/3-131/10 | West Indies (W) | W | |
ICC Women | Australia W | 193/3-190/6 | Pakistan (W) | W | |
ICC Women | Australia W | 310/3-298/8 | England (W) | W | |
ICC Women | Australia W | 259/7-169/9 | West Indies (W) | W | |
WTAW | Australia W | 164/2-163 | England (W) | W | |
WTAW | Australia W | 131/5-129 | England (W) | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand (W) | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC Wor T20 W Qua | England (W) | 118/5-114/9 | New Zealand (W) | L | |
Wor T20 W | New Zealand (W) | 123/5-91/7 | West Indies (W) | W | |
WOR ODI W | New Zealand (W) | 123/2-0 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 14/1-157/7 | Bangladesh(W) | N | |
WOR ODI W | New Zealand (W) | 181/2-180/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 152/7-89/7 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 148/4-111/8 | Bangladesh(W) | W | |
Wor T20 W | New Zealand (W) | 164/3-32/10 | Bangladesh(W) | W | |
Wor T20 W | West Indies (W) | 101/8-102/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 111/9-111/4 | New Zealand (W) | D | |
Wor T20 W | West Indies (W) | 93/9-94/5 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 107/5-108/4 | New Zealand (W) | W | |
Wor T20 W | West Indies (W) | 115/10-114/9 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/6-168/10 | New Zealand (W) | L | |
WOR ODI W | West Indies (W) | 169/9-171/8 | New Zealand (W) | W | |
WOR ODI W | West Indies (W) | 168/7-159/5 | New Zealand (W) | L | |
CGW | England (W) | 110/9-111/2 | New Zealand (W) | W | |
CGW | Australia W | 145/5-144/7 | New Zealand (W) | L | |
CGW | England (W) | 72/3-71/9 | New Zealand (W) | L | |
CGW | New Zealand (W) | 147/7-102/8 | Sri Lanka (W) | W | |
WOR ODI W | England (W) | 347/5-144/10 | New Zealand (W) | L | |
WOR ODI W | England (W) | 245/7-244/8 | New Zealand (W) | L | |
WOR ODI W | England (W) | 178/10-181/7 | New Zealand (W) | W | |
WOR ODI W | England (W) | 197/10-169/9 | New Zealand (W) | L | |
WOR ODI W | England (W) | 241/10-211/10 | New Zealand (W) | L | |
Wor T20 W | England (W) | 145/6-144/4 | New Zealand (W) | L | |
WOR ODI W | England (W) | 127/7-128/6 | New Zealand (W) | W | |
Wor T20 W | England (W) | 184/4-138/10 | New Zealand (W) | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Australia W | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
New Zealand (W) | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |