West Indies | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 118 | 160 | 0 | 4 |
Last 6 | 3 | 1 | 1 | 0 | 1 | 270 | 295 | 3 | 0 |
Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 174 | 143 | 2 | 2 |
Last 6 | 4 | 2 | 1 | 0 | 1 | 514 | 470 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | West Indies | 118/10-160/5 | Scotland | L | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | United Arab Emirates | 135/6-152/9 | West Indies | W | |
WOR T20 | Australia | 178/7-147/8 | West Indies | L | |
WOR T20 | Australia | 146/7-145/10 | West Indies | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | L | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | L | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | W | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | W | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | L | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | L | |
WOR T20 | West Indies | 100/10-188/7 | India | L | |
WOR T20 | West Indies | 132/10-191/5 | India | L | |
WOR T20 | West Indies | 164/5-165/3 | India | L | |
WOR T20 | West Indies | 141/5-138/10 | India | W | |
WOR T20 | West Indies | 122/8-190/6 | India | L | |
WOR ODI | West Indies | 137/10-225/3 | India | L | |
WOR ODI | West Indies | 311/6-312/8 | India | L | |
WOR ODI | West Indies | 305/6-308/7 | India | L | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | L | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | L | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | L | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | W | |
WOR T20 | West Indies | 193/5-158/6 | Bangladesh | W | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | W | |
World Twenty20 | South Africa | 144/2-143/8 | West Indies | L | |
World Twenty20 | England | 56/4-55/10 | West Indies | L | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | W | |
ICC World T20 Qua | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | W | |
ICC World T20 Qua | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | L | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |