League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | L | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | W | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | W | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
West Indies | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Australia | 178/7-147/8 | West Indies | L | |
WOR T20 | Australia | 146/7-145/10 | West Indies | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | L | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | L | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | W | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | W | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | L | |
WOR T20 | West Indies | 172/7-185/5 | New Zealand | L | |
WOR T20 | West Indies | 100/10-188/7 | India | L | |
WOR T20 | West Indies | 132/10-191/5 | India | L | |
WOR T20 | West Indies | 164/5-165/3 | India | L | |
WOR T20 | West Indies | 141/5-138/10 | India | W | |
WOR T20 | West Indies | 122/8-190/6 | India | L | |
WOR ODI | West Indies | 137/10-225/3 | India | L | |
WOR ODI | West Indies | 311/6-312/8 | India | L | |
WOR ODI | West Indies | 305/6-308/7 | India | L | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | L | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | L | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | L | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | W | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | L | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | L | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | W | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | W | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | W | |
WOR T20 | India | 184/5-167/9 | West Indies | L | |
WOR T20 | India | 186/5-178/3 | West Indies | L | |
WOR T20 | India | 162/4-157/7 | West Indies | L | |
WOR ODI | India | 265/10-169/10 | West Indies | L | |
WOR ODI | India | 237/9-193/10 | West Indies | L | |
WOR ODI | India | 178/4-176/10 | West Indies | L | |
WOR T20 | Pakistan | 208/3-207/3 | West Indies | L | |
WOR T20 | Pakistan | 172/8-163/10 | West Indies | L | |
WOR T20 | Pakistan | 200/6-137/10 | West Indies | L | |
WOR TS | Sri Lanka | 204&345/9d-253&132 | West Indies | L | |
WOR TS | Sri Lanka | 386&191/4d-230&160 | West Indies | L | |
World Twenty20 | Australia | 161/2-157/7 | West Indies | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | W | |
World Twenty20 | South Africa | 144/2-143/8 | West Indies | L | |
World Twenty20 | England | 56/4-55/10 | West Indies | L | |
World Twenty20 | Afghanistan | 189/5-133/5 | West Indies | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
West Indies | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |