United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 6 | 2 | 0 | 1 | 0 | 1 | 135 | 152 | 1 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last 6 | 2 | 0 | 1 | 0 | 1 | 133 | 151 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Scotland | 0-0 | United Arab Emirates | N | |
World Twenty20 | United Arab Emirates | 135/6-152/9 | West Indies | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | L | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | United Arab Emirates | 213/10-221/7 | Oman | L | |
World Cup League 2 | United Arab Emirates | 213/10-225/7 | Oman | L | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | W | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | W | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | L | |
ICC World T20 Qua | Netherlands | 139/3-138/10 | USA | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |