Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 108 | 163 | 0 | 4 |
Last 6 | 3 | 1 | 1 | 0 | 1 | 296 | 318 | 3 | 0 |
United Arab Emirates | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 111 | 112 | 0 | 3 |
Last 6 | 3 | 0 | 2 | 0 | 1 | 246 | 264 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | W | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | L | |
World Twenty20 | Scotland | 0-0 | United Arab Emirates | N | |
World Twenty20 | United Arab Emirates | 135/6-152/9 | West Indies | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | L | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | L | |
Asia Cup T20 | Hong Kong | 149/2-147/10 | United Arab Emirates | L | |
Asia Cup T20 | Singapore | 113/10-160/8 | United Arab Emirates | W | |
Asia Cup T20 | Kuwait | 177/9-173/5 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 0-0 | USA | N | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 253/8-256/9 | USA | L | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | L | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | W | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | L | |
World Cup League 2 | United Arab Emirates | 202/9-103/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 147/9-150/4 | Papua New Guinea | L | |
World Cup League 2 | United Arab Emirates | 168/10-120/10 | Nepal | W | |
World Cup League 2 | United Arab Emirates | 179/3-176/8 | Papua New Guinea | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | W | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | W | |
ICC World T20 Qua | Ireland | 159/9-160/3 | United Arab Emirates | W | |
ICC World T20 Qua | Nepal | 107/10-175/7 | United Arab Emirates | W | |
ICC World T20 Qua | Bahrain | 172/5-170/6 | United Arab Emirates | L | |
ICC World T20 Qua | Germany | 167/9-191/5 | United Arab Emirates | W | |
ICC World T20 Qua | Ireland | 139/9-157/5 | United Arab Emirates | W | |
QS | Oman | 165/3-164/8 | United Arab Emirates | L | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | W | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Twenty20 | Away | Netherlands | 1Days |
United Arab Emirates | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |