Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 6 | 2 | 1 | 0 | 0 | 1 | 188 | 155 | 3 | 0 |
Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Last 6 | 2 | 1 | 0 | 0 | 1 | 138 | 127 | 3 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | W | |
WOR TS | Sri Lanka | 204&345/9d-253&132 | West Indies | W | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | W | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | W | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | W | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | L | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | W | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | W | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |