Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 540 | 597 | 4 | 4 |
Last 6 | 6 | 4 | 2 | 0 | 0 | 854 | 816 | 8 | 0 |
England | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 0 | 1 | 397 | 428 | 5 | 3 |
Last 6 | 5 | 3 | 1 | 0 | 1 | 560 | 588 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
WOR ODI | England | 0-166/10 | Sri Lanka | N | |
WOR ODI | England | 244/2-241/9 | Sri Lanka | L | |
WOR ODI | England | 189/5-185/10 | Sri Lanka | L | |
WOR T20 | England | 180/6-91/10 | Sri Lanka | L | |
WOR T20 | England | 108/5-111/7 | Sri Lanka | W | |
WOR T20 | England | 130/2-129/7 | Sri Lanka | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Afghanistan | 144/8-148/4 | Sri Lanka | W | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | L | |
World Twenty20 | Australia | 158/3-157/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 133/1-128/8 | Ireland | W | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | W | |
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR T20 | Sri Lanka | 124/9-126/7 | Australia | L | |
WOR T20 | Sri Lanka | 128/10-134 | Australia | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | W | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
England | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | England | 179/6-159/6 | New Zealand | W | |
World Twenty20 | Australia | 0-0 | England | N | |
World Twenty20 | Ireland | 157/10-105/5 | England | L | |
World Twenty20 | England | 113/5-112/10 | Afghanistan | W | |
World Twenty20 | England | 163/4-160/8 | Pakistan | W | |
WOR T20 | Australia | 30/3-112/2 | England | N | |
WOR T20 | Australia | 170/6-178/7 | England | W | |
WOR T20 | Australia | 200/9-208/6 | England | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | W | |
WOR T20 | Pakistan | 169/6-170/2 | England | W | |
WOR T20 | Pakistan | 145/10-139/7 | England | L | |
WOR T20 | Pakistan | 166/4-163/10 | England | L | |
WOR T20 | Pakistan | 158/8-221/3 | England | W | |
WOR T20 | Pakistan | 203-199/5 | England | L | |
WOR T20 | Pakistan | 158/7-160/4 | England | W | |
WOR TS | England | 158&130/1-118&169 | South Africa | W | |
WOR TS | England | 415/9d-151&179 | South Africa | W | |
WOR TS | England | 165&149-326 | South Africa | L | |
WOR T20 | England | 101/10-191/5 | South Africa | L | |
WOR T20 | England | 149/10-207/3 | South Africa | L | |
WOR ODI | Netherlands | 244/10-248/2 | England | W | |
WOR ODI | Netherlands | 235/7-239/4 | England | W | |
WOR ODI | Netherlands | 266/10-498/4 | England | W | |
WOR TS | West Indies | 297&28-204&120 | England | L | |
WOR TS | West Indies | 411&135/5-507/9d&185/6d | England | D | |
WOR TS | West Indies | 375&147/4-311&349/6d | England | D | |
WOR T20 | West Indies | 179/4-162/10 | England | L | |
WOR T20 | West Indies | 159/5-193/6 | England | W | |
World Twenty20 | England | 166/4-167/5 | New Zealand | L | |
World Twenty20 | England | 179/8-189/2 | South Africa | L | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | W | |
World Twenty20 | Australia | 125/10-126/2 | England | W | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | W | |
World Twenty20 | England | 56/4-55/10 | West Indies | W | |
World Twenty20 | England | 163/6-150/9 | New Zealand | W | |
World Twenty20 | England | 188/5-192/3 | India | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
England | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |