South Africa | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 6 | 2 | 1 | 0 | 0 | 1 | 100 | 98 | 3 | 0 |
Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 716 | 711 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | W | |
WOR ODI | India | 105/3-99/10 | South Africa | L | |
WOR ODI | India | 282/3-278/7 | South Africa | L | |
WOR ODI | India | 240/8-249/4 | South Africa | W | |
WOR T20 | India | 178/10-227/3 | South Africa | W | |
WOR T20 | India | 237/3-221/3 | South Africa | L | |
WOR T20 | India | 110/2-106/8 | South Africa | L | |
WOR TS | England | 158&130/1-118&169 | South Africa | L | |
WOR TS | England | 415/9d-151&179 | South Africa | L | |
WOR TS | England | 165&149-326 | South Africa | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | W | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | W | |
WOR T20 | England | 101/10-191/5 | South Africa | W | |
WOR T20 | England | 149/10-207/3 | South Africa | W | |
WOR T20 | England | 234/6-193/8 | South Africa | L | |
WOR ODI | England | 0-159/2 | South Africa | N | |
WOR ODI | England | 201/10-83/10 | South Africa | L | |
WOR ODI | England | 271/10-333/5 | South Africa | W | |
WOR T20 | India | 28/2-0 | South Africa | N | |
WOR TS | South Africa | 453&176/6d-217&80 | Bangladesh | W | |
WOR TS | South Africa | 367&204-298&53 | Bangladesh | W | |
WOR ODI | South Africa | 154/10-156/1 | Bangladesh | L | |
WOR ODI | South Africa | 195/3-194/9 | Bangladesh | W | |
WOR ODI | South Africa | 276/10-314/7 | Bangladesh | L | |
WOR ODI | South Africa | 287/10-283/10 | India | W | |
WOR ODI | South Africa | 296/4-265/8 | India | W | |
WOR TS | South Africa | 210&212/3-223&198 | India | W | |
WOR TS | South Africa | 197&191-327&174 | India | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | England | 179/8-189/2 | South Africa | W | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | W | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | W | |
World Twenty20 | South Africa | 144/2-143/8 | West Indies | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | L | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |