South Africa | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 1 | 0 | 1 | 450 | 419 | 5 | 2 |
Last 6 | 6 | 3 | 1 | 0 | 2 | 601 | 596 | 8 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 1 | 3 | 0 | 0 | 469 | 535 | 2 | 6 |
Last 6 | 6 | 2 | 4 | 0 | 0 | 737 | 818 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 185/9-108/9 | South Africa | L | |
World Twenty20 | India | 133/9-137/5 | South Africa | W | |
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | W | |
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | W | |
WOR ODI | India | 105/3-99/10 | South Africa | L | |
WOR ODI | India | 282/3-278/7 | South Africa | L | |
WOR ODI | India | 240/8-249/4 | South Africa | W | |
WOR T20 | India | 178/10-227/3 | South Africa | W | |
WOR T20 | India | 237/3-221/3 | South Africa | L | |
WOR T20 | India | 110/2-106/8 | South Africa | L | |
WOR TS | England | 158&130/1-118&169 | South Africa | L | |
WOR TS | England | 415/9d-151&179 | South Africa | L | |
WOR TS | England | 165&149-326 | South Africa | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | W | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | W | |
WOR T20 | England | 101/10-191/5 | South Africa | W | |
WOR T20 | England | 149/10-207/3 | South Africa | W | |
WOR T20 | England | 234/6-193/8 | South Africa | L | |
WOR TS | South Africa | 453&176/6d-217&80 | Bangladesh | W | |
WOR TS | South Africa | 367&204-298&53 | Bangladesh | W | |
WOR ODI | South Africa | 154/10-156/1 | Bangladesh | L | |
WOR ODI | South Africa | 195/3-194/9 | Bangladesh | W | |
WOR ODI | South Africa | 276/10-314/7 | Bangladesh | L | |
WOR ODI | South Africa | 287/10-283/10 | India | W | |
WOR ODI | South Africa | 296/4-265/8 | India | W | |
WOR TS | South Africa | 210&212/3-223&198 | India | W | |
WOR TS | South Africa | 197&191-327&174 | India | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | England | 179/8-189/2 | South Africa | W | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | W | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | W | |
World Twenty20 | South Africa | 144/2-143/8 | West Indies | W | |
World Twenty20 | Australia | 121/5-118/9 | South Africa | L | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | W | |
World Twenty20 | South Africa | 145/5-104/8 | Afghanistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 117/10-120/5 | Netherlands | W | |
World Twenty20 | Netherlands | 91/9-95/4 | Pakistan | L | |
World Twenty20 | Netherlands | 123/9-179/2 | India | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | L | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | L | |
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | W | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | W | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | L | |
World Twenty20 | Netherlands | 139/3-138/10 | USA | W | |
World Twenty20 | Netherlands | 187/3-90/9 | Uganda | W | |
World Twenty20 | Hong Kong | 116/10-117/3 | Netherlands | W | |
World Twenty20 | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
South Africa | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |