Singapore | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 125 | 236 | 0 | 0 |
USA | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 159 | 154 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Zimbabwe | 236/5-125/7 | Singapore | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
USA | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Jersey | 154/5-159/2 | USA | W | |
T20 Tri-Series | Jersey | 172/6-175/3 | USA | W | |
T20 Tri-Series | Jersey | 140/8-190/5 | USA | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | L | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | L | |
World Cup League 2 | USA | 245/7-206/10 | Nepal | W | |
World Cup League 2 | USA | 267/9-280/4 | Oman | L | |
World Cup League 2 | USA | 274/6-274/10 | Nepal | D | |
World Cup League 2 | USA | 323/8-209/10 | Oman | W | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | L | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | W | |
World Cup League 2 | USA | 189/10-300/7 | Scotland | L | |
World Cup League 2 | USA | 310/5-206/10 | Scotland | W | |
WOR T20 | USA | 141/7-150/10 | Ireland | L | |
WOR T20 | USA | 188/6-162/6 | Ireland | W | |
World Cup League 2 | Oman | 274/7-202/10 | USA | L | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | W | |
World Cup League 2 | Oman | 179/6-178/10 | USA | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | L | |
WOR ODI | Papua New Guinea | 137/10-271/9 | USA | W | |
WOR ODI | Papua New Guinea | 158/10-159/3 | USA | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Singapore | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Twenty20 | Away | Jersey | 2Days | |
ICC World T20 Qua | Away | Hong Kong | 3Days | |
ICC World T20 Qua | Away | Jersey | 5Days |
USA | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
World Twenty20 | Away | Zimbabwe | 2Days | |
ICC World T20 Qua | Away | Netherlands | 3Days | |
ICC World T20 Qua | Away | Papua New Guinea | 5Days |