Scotland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 160 | 118 | 2 | 1 |
Last 6 | 3 | 2 | 0 | 0 | 1 | 311 | 251 | 5 | 0 |
Ireland | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 143 | 174 | 0 | 3 |
Last 6 | 3 | 0 | 2 | 0 | 1 | 270 | 312 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Scotland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | West Indies | 118/10-160/5 | Scotland | W | |
World Twenty20 | Scotland | 0-0 | United Arab Emirates | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | W | |
World Cup League 2 | Scotland | 249/8-250/8 | USA | L | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 301/5-295/8 | USA | W | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | L | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | L | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | L | |
World Cup League 2 | Scotland | 130/2-128/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | W | |
World Cup League 2 | Scotland | 144/10-146/5 | Nepal | L | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | W | |
World Cup League 2 | USA | 189/10-300/7 | Scotland | W | |
World Cup League 2 | USA | 310/5-206/10 | Scotland | L | |
World Cup League 2 | Oman | 225/7-226/8 | Scotland | W | |
World Cup League 2 | Papua New Guinea | 164/10-287/5 | Scotland | W | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | L | |
World Twenty20 | India | 89/2-85/10 | Scotland | L | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | L | |
World Twenty20 | Oman | 122/10-123/2 | Scotland | W | |
World Twenty20 | Scotland | 165/9-148/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | W | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | L | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | L | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | L | |
WOR T20 | Ireland | 56/3-95/5 | Afghanistan | L | |
WOR T20 | Ireland | 105/10-132/6 | Afghanistan | L | |
WOR T20 | Ireland | 167/9-189/5 | Afghanistan | L | |
WOR T20 | Ireland | 125/5-122/8 | Afghanistan | W | |
WOR T20 | Ireland | 171/3-168/7 | Afghanistan | W | |
WOR T20 | Ireland | 138/10-182/6 | South Africa | L | |
WOR T20 | Ireland | 190/9-211/5 | South Africa | L | |
WOR T20 | Ireland | 174/6-180/4 | New Zealand | L | |
WOR T20 | Ireland | 91/10-179/4 | New Zealand | L | |
WOR T20 | Ireland | 142/10-173/8 | New Zealand | L | |
WOR ODI | Ireland | 359/9-360/6 | New Zealand | L | |
WOR ODI | Ireland | 216/10-219/7 | New Zealand | L | |
WOR ODI | Ireland | 300/9-305/9 | New Zealand | L | |
WOR T20 | Ireland | 221/5-225/7 | India | L | |
WOR T20 | Ireland | 108/4-111/3 | India | L | |
ICC World T20 Qua | Ireland | 159/9-160/3 | United Arab Emirates | L | |
ICC World T20 Qua | Oman | 109/10-165/7 | Ireland | W | |
ICC World T20 Qua | Germany | 107/7-111/3 | Ireland | W | |
ICC World T20 Qua | Bahrain | 137/5-158/5 | Ireland | W | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | L | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | W | |
WOR ODI | Netherlands | 195/9-194/9 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Scotland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Ireland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |