Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 0 | 0 | 159 | 160 | 0 | 5 |
Last 6 | 3 | 0 | 2 | 0 | 1 | 338 | 477 | 1 | 0 |
Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Last 6 | 6 | 2 | 2 | 0 | 2 | 663 | 667 | 6 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 160/6-159/8 | Pakistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | W | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | W | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | W | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | W | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | L | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | L | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
WOR T20 | Pakistan | 208/3-207/3 | West Indies | W | |
WOR T20 | Pakistan | 172/8-163/10 | West Indies | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | South Africa | 51-79/5 | Zimbabwe | N | |
World Twenty20 | Scotland | 132/6-133/5 | Zimbabwe | W | |
World Twenty20 | West Indies | 153/7-122/10 | Zimbabwe | L | |
World Twenty20 | Zimbabwe | 174/7-143/9 | Ireland | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | W | |
World Twenty20 | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
World Twenty20 | Zimbabwe | 146/8-123/5 | Jersey | W | |
World Twenty20 | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |