Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 568 | 489 | 4 | 3 |
Last 6 | 6 | 2 | 3 | 0 | 1 | 747 | 806 | 5 | 0 |
Bangladesh | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 2 | 0 | 0 | 540 | 671 | 4 | 4 |
Last 6 | 6 | 2 | 3 | 0 | 1 | 638 | 831 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
WOR T20 | Bangladesh | 124/7-127/5 | Pakistan | W | |
WOR T20 | Bangladesh | 108/7-109/2 | Pakistan | W | |
WOR T20 | Bangladesh | 127/7-132/6 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 185/9-108/9 | South Africa | W | |
World Twenty20 | Netherlands | 91/9-95/4 | Pakistan | W | |
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
WOR ODI | Pakistan | 269/9-216/10 | West Indies | W | |
WOR ODI | Pakistan | 275/8-155/10 | West Indies | W | |
WOR ODI | Pakistan | 306/5-305/8 | West Indies | W | |
WOR T20 | Pakistan | 162/8-163/7 | Australia | L | |
WOR ODI | Pakistan | 214/1-210/10 | Australia | W | |
WOR ODI | Pakistan | 352/4-348/8 | Australia | W | |
WOR ODI | Pakistan | 225/10-313/7 | Australia | L | |
WOR TS | Pakistan | 268&235-391&227/3d | Australia | L | |
WOR TS | Pakistan | 148&443/7-556/9d&97/2d | Australia | D | |
WOR TS | Pakistan | 476/4d&252-459 | Australia | D | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Bangladesh | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | India | 184/6-145/6 | Bangladesh | L | |
World Twenty20 | Bangladesh | 150/7-147/8 | Zimbabwe | W | |
World Twenty20 | South Africa | 205/5-101/10 | Bangladesh | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | W | |
World Twenty20 | Bangladesh | 0-0 | South Africa | N | |
World Twenty20 | Afghanistan | 160/7-98/9 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | L | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | L | |
WOR T20 | United Arab Emirates | 137/5-169/5 | Bangladesh | W | |
WOR T20 | United Arab Emirates | 151/10-158/5 | Bangladesh | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | L | |
Asia Cup T20 | Afghanistan | 131/3-127/7 | Bangladesh | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | L | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | L | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | W | |
WOR ODI | West Indies | 178/10-179/6 | Bangladesh | W | |
WOR ODI | West Indies | 108/10-112/1 | Bangladesh | W | |
WOR ODI | West Indies | 149/9-151/4 | Bangladesh | W | |
WOR T20 | West Indies | 169/5-163/5 | Bangladesh | L | |
WOR T20 | West Indies | 193/5-158/6 | Bangladesh | L | |
WOR T20 | West Indies | 0-105/8 | Bangladesh | N | |
WOR TS | West Indies | 408&13-234&186 | Bangladesh | L | |
World Twenty20 | Australia | 78/2-73/10 | Bangladesh | L | |
World Twenty20 | South Africa | 86/4-84/10 | Bangladesh | L | |
World Twenty20 | West Indies | 142/7-139/5 | Bangladesh | L | |
World Twenty20 | England | 126/2-124/9 | Bangladesh | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | L | |
World Twenty20 | Bangladesh | 181/7-97/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 153/10-127/9 | Oman | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Bangladesh | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |