New Zealand | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 1 | 0 | 1 | 711 | 542 | 7 | 1 |
Last 6 | 6 | 3 | 1 | 0 | 2 | 711 | 542 | 8 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 0 | 0 | 696 | 616 | 6 | 2 |
Last 6 | 6 | 3 | 2 | 0 | 1 | 715 | 770 | 7 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | L | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | L | |
WOR ODI | Pakistan | 0-0 | New Zealand | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Ireland | 150/9-185/6 | New Zealand | W | |
World Twenty20 | England | 179/6-159/6 | New Zealand | L | |
World Twenty20 | New Zealand | 167/7-102/10 | Sri Lanka | W | |
World Twenty20 | New Zealand | 0-0 | Afghanistan | N | |
World Twenty20 | Australia | 111/10-200/3 | New Zealand | W | |
World Twenty20 | India | 0-0 | New Zealand | N | |
World Twenty20 | New Zealand | 98/10-100/1 | South Africa | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 208/5-160/7 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 142/2-137/8 | Bangladesh | W | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | L | |
WOR ODI | Australia | 267/5-242/10 | New Zealand | L | |
WOR ODI | Australia | 195/9-82/10 | New Zealand | L | |
WOR ODI | Australia | 233/8-232/9 | New Zealand | L | |
WOR ODI | West Indies | 301/8-307/5 | New Zealand | W | |
WOR ODI | West Indies | 161/10-212/10 | New Zealand | W | |
WOR ODI | West Indies | 193/5-190/10 | New Zealand | L | |
WOR T20 | West Indies | 150/2-145/7 | New Zealand | L | |
WOR T20 | West Indies | 125/9-215/5 | New Zealand | W | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | W | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | W | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | W | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR TS | New Zealand | 293&227-364&354/9d | South Africa | L | |
WOR TS | New Zealand | 482-95&111 | South Africa | W | |
WOR TS | New Zealand | 521/6d-126&278 | Bangladesh | W | |
WOR TS | New Zealand | 328&169-458&42/2 | Bangladesh | L | |
World Twenty20 | New Zealand | 172/4-173/2 | Australia | L | |
World Twenty20 | England | 166/4-167/5 | New Zealand | W | |
World Twenty20 | New Zealand | 125/2-124/8 | Afghanistan | W | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | W | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | W | |
World Twenty20 | India | 110/7-111/2 | New Zealand | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | L | |
World Twenty20 | England | 163/6-150/9 | New Zealand | L | |
World Twenty20 | New Zealand | 158/7-159/7 | Australia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 128/5-127/8 | Bangladesh | W | |
World Twenty20 | Pakistan | 185/9-108/9 | South Africa | W | |
World Twenty20 | Netherlands | 91/9-95/4 | Pakistan | W | |
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
New Zealand | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |