Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 3 | 0 | 0 | 0 | 467 | 317 | 6 | 0 |
USA | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 2 | 0 | 0 | 0 | 360 | 223 | 4 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | W | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | L | |
WOR ODI | Netherlands | 195/9-194/9 | Ireland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
USA | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | L | |
ICC World T20 Qua | Singapore | 69/10-201/6 | USA | W | |
ICC World T20 Qua | Jersey | 154/5-159/2 | USA | W | |
T20 Tri-Series | Jersey | 172/6-175/3 | USA | W | |
T20 Tri-Series | Jersey | 140/8-190/5 | USA | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | L | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | L | |
World Cup League 2 | USA | 245/7-206/10 | Nepal | W | |
World Cup League 2 | USA | 267/9-280/4 | Oman | L | |
World Cup League 2 | USA | 274/6-274/10 | Nepal | D | |
World Cup League 2 | USA | 323/8-209/10 | Oman | W | |
World Cup League 2 | USA | 198/10-200/2 | United Arab Emirates | L | |
World Cup League 2 | USA | 204/6-203/7 | United Arab Emirates | W | |
World Cup League 2 | USA | 189/10-300/7 | Scotland | L | |
World Cup League 2 | USA | 310/5-206/10 | Scotland | W | |
WOR T20 | USA | 141/7-150/10 | Ireland | L | |
WOR T20 | USA | 188/6-162/6 | Ireland | W | |
World Cup League 2 | Oman | 274/7-202/10 | USA | L | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | W | |
World Cup League 2 | Oman | 179/6-178/10 | USA | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | L | |
WOR ODI | Papua New Guinea | 137/10-271/9 | USA | W | |
WOR ODI | Papua New Guinea | 158/10-159/3 | USA | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
USA | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |