Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 234 | 232 | 4 | 1 |
Last 6 | 4 | 2 | 1 | 0 | 1 | 367 | 383 | 5 | 0 |
Sri Lanka | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 0 | 260 | 236 | 2 | 3 |
Last 6 | 4 | 2 | 1 | 0 | 1 | 448 | 391 | 5 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | W | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | W | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | L | |
ICC World T20 Qua | Netherlands | 139/3-138/10 | USA | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | W | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | L | |
WOR ODI | Netherlands | 195/9-194/9 | Ireland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Sri Lanka | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 152/8-73/10 | United Arab Emirates | W | |
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | L | |
World Twenty20 | Ireland | 0-0 | Sri Lanka | N | |
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | W | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | W | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | W | |
Asia Cup T20 | Sri Lanka | 174/4-173/8 | India | W | |
Asia Cup T20 | Sri Lanka | 179/6-175/6 | Afghanistan | W | |
Asia Cup T20 | Bangladesh | 183/7-184/8 | Sri Lanka | W | |
Asia Cup T20 | Afghanistan | 106/2-105/10 | Sri Lanka | L | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | W | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | L | |
WOR TS | Sri Lanka | 554-364&151 | Australia | W | |
WOR TS | Sri Lanka | 212&113-321&10 | Australia | L | |
WOR ODI | Sri Lanka | 160/10-164/6 | Australia | L | |
WOR ODI | Sri Lanka | 258/10-254/10 | Australia | W | |
WOR ODI | Sri Lanka | 292/4-291/6 | Australia | W | |
WOR ODI | Sri Lanka | 220/9-189/10 | Australia | W | |
WOR ODI | Sri Lanka | 300/7-282/8 | Australia | W | |
WOR T20 | Sri Lanka | 177/6-176/5 | Australia | W | |
WOR TS | Bangladesh | 365&169-506&29 | Sri Lanka | W | |
WOR TS | Bangladesh | 465/9d-397&260/6 | Sri Lanka | D | |
WOR TS | India | 252&303/9d-109&208 | Sri Lanka | L | |
WOR TS | India | 574/8d-174&178 | Sri Lanka | L | |
WOR T20 | India | 148/4-146/5 | Sri Lanka | L | |
WOR T20 | India | 186/3-183/5 | Sri Lanka | L | |
WOR T20 | India | 199/2-137/6 | Sri Lanka | L | |
WOR T20 | Australia | 154/6-155/5 | Sri Lanka | W | |
WOR T20 | Australia | 143/4-139/8 | Sri Lanka | L | |
WOR T20 | Australia | 124/4-121/6 | Sri Lanka | L | |
WOR T20 | Australia | 164/6-164/8 | Sri Lanka | L | |
WOR T20 | Australia | 149/9-122/8 | Sri Lanka | L | |
World Twenty20 | West Indies | 169/8-189/3 | Sri Lanka | W | |
World Twenty20 | England | 163/4-137/10 | Sri Lanka | L | |
World Twenty20 | South Africa | 146/6-142/10 | Sri Lanka | L | |
World Twenty20 | Australia | 155/3-154/6 | Sri Lanka | L | |
World Twenty20 | Sri Lanka | 172/5-171/4 | Bangladesh | W | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | W | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Sri Lanka | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |