League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | L | |
ICC World T20 Qua | Netherlands | 139/3-138/10 | USA | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | W | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | L | |
WOR ODI | Netherlands | 195/9-194/9 | Ireland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Scotland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Cup League 2 | Scotland | 249/8-250/8 | USA | L | |
World Cup League 2 | Scotland | 254/9-168/9 | United Arab Emirates | W | |
World Cup League 2 | Scotland | 301/5-295/8 | USA | W | |
World Cup League 2 | Scotland | 262/9-198/10 | United Arab Emirates | W | |
WOR ODI | Scotland | 306/10-307/3 | New Zealand | L | |
WOR T20 | Scotland | 152/9-254/5 | New Zealand | L | |
WOR T20 | Scotland | 157/8-225/5 | New Zealand | L | |
World Cup League 2 | Scotland | 130/2-128/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | W | |
World Cup League 2 | Scotland | 144/10-146/5 | Nepal | L | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | W | |
World Cup League 2 | Scotland | 171/10-172/5 | United Arab Emirates | L | |
World Cup League 2 | Scotland | 217/6-215/9 | United Arab Emirates | W | |
World Cup League 2 | USA | 189/10-300/7 | Scotland | W | |
World Cup League 2 | USA | 310/5-206/10 | Scotland | L | |
World Cup League 2 | Oman | 225/7-226/8 | Scotland | W | |
World Cup League 2 | Papua New Guinea | 164/10-287/5 | Scotland | W | |
World Cup League 2 | Oman | 211/10-215/10 | Scotland | W | |
World Cup League 2 | Papua New Guinea | 122/10-284/3 | Scotland | W | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | L | |
World Twenty20 | India | 89/2-85/10 | Scotland | L | |
World Twenty20 | New Zealand | 172/5-156/5 | Scotland | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | L | |
World Twenty20 | Afghanistan | 190/4-60/10 | Scotland | L | |
World Twenty20 | Oman | 122/10-123/2 | Scotland | W | |
World Twenty20 | Scotland | 165/9-148/10 | Papua New Guinea | W | |
World Twenty20 | Bangladesh | 134/7-140/9 | Scotland | W | |
WOR T20 | Namibia | 138/5-137/8 | Scotland | L | |
WOR T20 | Papua New Guinea | 154/5-156/2 | Scotland | W | |
World Cup League 2 | Oman | 0-100/3 | Scotland | N | |
World Cup League 2 | Papua New Guinea | 226/8-228/6 | Scotland | W | |
World Cup League 2 | Oman | 255/9-273/6 | Scotland | W | |
World Cup League 2 | Papua New Guinea | 197/10-198/4 | Scotland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Scotland | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |