Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 258 | 323 | 0 | 6 |
Last 6 | 6 | 2 | 3 | 0 | 1 | 638 | 717 | 5 | 0 |
Pakistan | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 0 | 0 | 288 | 290 | 0 | 5 |
Last 6 | 4 | 0 | 3 | 0 | 1 | 467 | 607 | 1 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Netherlands | 123/9-179/2 | India | L | |
World Twenty20 | Bangladesh | 144/8-135/10 | Netherlands | L | |
World Twenty20 | Netherlands | 146/9-162/6 | Sri Lanka | L | |
World Twenty20 | Namibia | 121/6-122/5 | Netherlands | W | |
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | W | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
World Twenty20 | Zimbabwe | 132/10-95/10 | Netherlands | L | |
World Twenty20 | Netherlands | 139/3-138/10 | USA | W | |
World Twenty20 | Netherlands | 187/3-90/9 | Uganda | W | |
World Twenty20 | Hong Kong | 116/10-117/3 | Netherlands | W | |
World Twenty20 | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
WOR ODI | Netherlands | 166/6-163/10 | Ireland | W | |
WOR ODI | Netherlands | 157/10-158/2 | Ireland | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Pakistan | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Pakistan | 129/8-130/8 | Zimbabwe | L | |
World Twenty20 | India | 160/6-159/8 | Pakistan | L | |
World Twenty20 | Afghanistan | 154/6-19 | Pakistan | N | |
World Twenty20 | England | 163/4-160/8 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 163/7-168/5 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 173/6-177/3 | Pakistan | W | |
T20 Tri-Series (New Zealand) | New Zealand | 131/1-130/7 | Pakistan | L | |
T20 Tri-Series (New Zealand) | New Zealand | 147/8-149/4 | Pakistan | W | |
T20 Tri-Series (New Zealand) | Bangladesh | 146/8-167/5 | Pakistan | W | |
WOR T20 | Pakistan | 142/8-209/3 | England | L | |
WOR T20 | Pakistan | 169/6-170/2 | England | L | |
WOR T20 | Pakistan | 145/10-139/7 | England | W | |
WOR T20 | Pakistan | 166/4-163/10 | England | W | |
WOR T20 | Pakistan | 158/8-221/3 | England | L | |
WOR T20 | Pakistan | 203-199/5 | England | W | |
WOR T20 | Pakistan | 158/7-160/4 | England | L | |
Asia Cup T20 | Pakistan | 147/10-170/6 | Sri Lanka | L | |
Asia Cup T20 | Sri Lanka | 124/5-121/10 | Pakistan | L | |
Asia Cup T20 | Afghanistan | 129/6-131/9 | Pakistan | W | |
Asia Cup T20 | India | 181/7-182/5 | Pakistan | W | |
Asia Cup T20 | Hong Kong | 38/10-193/2 | Pakistan | W | |
Asia Cup T20 | India | 148/5-147/10 | Pakistan | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | W | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | W | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | W | |
WOR TS | Sri Lanka | 378&360/8d-231&261 | Pakistan | L | |
Wor TS W | Sri Lanka | 222&337-218&344/6 | Pakistan | W | |
WOR TS | Bangladesh | 87&205-300/4d | Pakistan | W | |
WOR TS | Bangladesh | 330&157-286&203/2 | Pakistan | W | |
World Twenty20 | Pakistan | 176/4-177/5 | Australia | L | |
World Twenty20 | Pakistan | 189/4-117/6 | Scotland | W | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | W | |
World Twenty20 | Pakistan | 148/5-147/6 | Afghanistan | W | |
World Twenty20 | Pakistan | 135/5-134/8 | New Zealand | W | |
World Twenty20 | India | 151/7-152 | Pakistan | W | |
World Twenty20 | Pakistan | 186/6-190/4 | South Africa | L | |
World Twenty20 | West Indies | 130/7-131/3 | Pakistan | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Pakistan | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |