Nepal | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 117 | 78 | 2 | 0 |
Philippines | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 0 | 1 | 0 | 0 | 98 | 216 | 0 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
Note: No Available Data. | |||||
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Oman | 78/10-117/8 | Nepal | W | |
QS | Ireland | 127/10-111/9 | Nepal | L | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | L | |
QS | Oman | 135/6-137/4 | Nepal | W | |
World Cup League 2 | Oman | 121/10-122/3 | Nepal | W | |
World Cup League 2 | Nepal | 174/10-175/4 | USA | L | |
World Cup League 2 | Oman | 200/5-196/10 | Nepal | L | |
World Cup League 2 | Nepal | 231/5-230/9 | USA | W | |
WOR ODI | Nepal | 233/10-82/10 | Papua New Guinea | W | |
WOR ODI | Papua New Guinea | 134/10-135/8 | Nepal | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Philippines | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Canada | 216/1-98/5 | Philippines | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Nepal | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Philippines | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |