Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 1 | 1 | 0 | 0 | 0 | 138 | 127 | 2 | 0 |
Zimbabwe | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 1 | 1 | 0 | 0 | 340 | 327 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Ireland | 127/10-138/4 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | W | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | W | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | W | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | L | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | W | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | W | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | L | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | W | |
World Cup League 2 | Namibia | 266/5-265/5 | Oman | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 275/8-276/3 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 226/10-116/10 | Oman | W | |
World Cup League 2 | Namibia | 282/9-291/9 | Oman | L | |
World Cup League 2 | Namibia | 228/10-188/10 | Oman | W | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | W | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | W | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Zimbabwe | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 188/5-155/5 | Zimbabwe | L | |
WOR ODI | Australia | 141/10-142/7 | Zimbabwe | W | |
WOR T20 | Australia | 100/2-96/10 | Zimbabwe | L | |
WOR ODI | Australia | 201/5-200/10 | Zimbabwe | L | |
WOR ODI | Zimbabwe | 276/10-289/8 | India | L | |
WOR ODI | Zimbabwe | 161/10-167/5 | India | L | |
WOR ODI | Zimbabwe | 189/10-192 | India | L | |
WOR ODI | Zimbabwe | 151/10-256/9 | Bangladesh | L | |
WOR ODI | Zimbabwe | 291/5-290/9 | Bangladesh | W | |
WOR ODI | Zimbabwe | 307/5-303/2 | Bangladesh | W | |
WOR T20 | Zimbabwe | 156/8-146/8 | Bangladesh | W | |
WOR T20 | Zimbabwe | 135/8-136/3 | Bangladesh | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | W | |
ICC World T20 Qua | Zimbabwe | 199/5-172/8 | Papua New Guinea | W | |
World Twenty20 | Zimbabwe | 185/6-139/8 | USA | W | |
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | W | |
ICC World T20 Qua | Zimbabwe | 236/5-125/7 | Singapore | W | |
WOR T20 | Zimbabwe | 90/9-125/8 | Afghanistan | L | |
WOR T20 | Zimbabwe | 149/7-170/5 | Afghanistan | L | |
WOR T20 | Zimbabwe | 159/8-160/4 | Afghanistan | L | |
WOR ODI | Sri Lanka | 254/9-70/10 | Zimbabwe | L | |
WOR ODI | Sri Lanka | 280/9-302/8 | Zimbabwe | W | |
WOR ODI | Sri Lanka | 300/5-296/9 | Zimbabwe | L | |
WOR T20 | Scotland | 177/4-180/4 | Zimbabwe | W | |
WOR T20 | Scotland | 126/10-136/5 | Zimbabwe | W | |
WOR T20 | Scotland | 141/6-134/9 | Zimbabwe | L | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | W | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | W | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | W | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | L | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | L | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | L | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Zimbabwe | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |