Namibia | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 163 | 108 | 2 | 1 |
Last 6 | 3 | 2 | 0 | 0 | 1 | 301 | 235 | 5 | 0 |
Netherlands | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0 | 0 | 112 | 111 | 2 | 2 |
Last 6 | 3 | 1 | 1 | 0 | 1 | 245 | 262 | 3 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Sri Lanka | 108/10-163/7 | Namibia | W | |
World Twenty20 | Namibia | 0-0 | Zimbabwe | N | |
World Twenty20 | Ireland | 127/10-138/4 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 153/10-214/8 | Namibia | W | |
World Cup League 2 | Papua New Guinea | 117/10-284/4 | Namibia | W | |
World Cup League 2 | Namibia | 254/5-186/7 | USA | W | |
World Cup League 2 | Namibia | 176/10-97/10 | USA | W | |
World Cup League 2 | Namibia | 199/10-136/10 | Nepal | W | |
World Cup League 2 | Scotland | 219/7-215/7 | Namibia | L | |
World Cup League 2 | Namibia | 220/10-180/10 | Nepal | W | |
World Cup League 2 | Scotland | 258/6-181/10 | Namibia | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | W | |
T20 Tri-Series | Namibia | 137/1-136/10 | USA | W | |
T20 Tri-Series | Namibia | 197/4-194/5 | USA | W | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | W | |
WOR T20 | Zimbabwe | 95/10-127/8 | Namibia | W | |
WOR T20 | Zimbabwe | 157/8-161/4 | Namibia | W | |
WOR T20 | Zimbabwe | 129/2-128/8 | Namibia | L | |
WOR T20 | Zimbabwe | 122/8-124/2 | Namibia | W | |
WOR T20 | Zimbabwe | 153/4-146/5 | Namibia | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | L | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | W | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | W | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | L | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | W | |
World Cup League 2 | Namibia | 266/5-265/5 | Oman | W | |
World Cup League 2 | Namibia | 305/9-348/3 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 275/8-276/3 | Oman | L | |
World Cup League 2 | Namibia | 206/8-207/7 | United Arab Emirates | L | |
World Cup League 2 | Namibia | 226/10-116/10 | Oman | W | |
World Cup League 2 | Namibia | 282/9-291/9 | Oman | L | |
World Twenty20 | India | 136/1-132/8 | Namibia | L | |
World Twenty20 | New Zealand | 163/4-111/7 | Namibia | L | |
World Twenty20 | Pakistan | 189/2-144/5 | Namibia | L | |
World Twenty20 | Afghanistan | 160/5-98/9 | Namibia | L | |
World Twenty20 | Scotland | 109/8-115/6 | Namibia | W | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | W | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | W | |
World Twenty20 | Sri Lanka | 100/3-96/10 | Namibia | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Netherlands | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | United Arab Emirates | 111/8-112/7 | Netherlands | W | |
World Twenty20 | Netherlands | 0-0 | West Indies | N | |
World Twenty20 | Netherlands | 133/7-151/7 | Scotland | L | |
WOR ODI | Netherlands | 197/10-206/10 | Pakistan | L | |
WOR ODI | Netherlands | 186/10-191/3 | Pakistan | L | |
WOR ODI | Netherlands | 298/8-314/6 | Pakistan | L | |
WOR T20 | Netherlands | 147/4-149/2 | New Zealand | L | |
WOR T20 | Netherlands | 132/10-148/7 | New Zealand | L | |
ICC World T20 Qua | Zimbabwe | 132/10-95/10 | Netherlands | L | |
ICC World T20 Qua | Netherlands | 139/3-138/10 | USA | W | |
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | W | |
ICC World T20 Qua | Hong Kong | 116/10-117/3 | Netherlands | W | |
ICC World T20 Qua | Netherlands | 163/7-111/10 | Papua New Guinea | W | |
WOR ODI | Netherlands | 244/10-248/2 | England | L | |
WOR ODI | Netherlands | 235/7-239/4 | England | L | |
WOR ODI | Netherlands | 266/10-498/4 | England | L | |
WOR ODI | Netherlands | 288/10-308/5 | West Indies | L | |
WOR ODI | Netherlands | 214/10-217/5 | West Indies | L | |
WOR ODI | Netherlands | 240/7-249/3 | West Indies | L | |
WOR ODI | New Zealand | 333/8-218/10 | Netherlands | L | |
WOR ODI | New Zealand | 264/9-146/10 | Netherlands | L | |
WOR ODI | New Zealand | 204/3-202/10 | Netherlands | L | |
WOR T20 | New Zealand | 0-0 | Netherlands | N | |
WOR ODI | Afghanistan | 254/5-179/10 | Netherlands | L | |
WOR ODI | Afghanistan | 237/6-189/10 | Netherlands | L | |
WOR ODI | Afghanistan | 222/8-186/10 | Netherlands | L | |
WOR ODI | South Africa | 277/8-11 | Netherlands | N | |
World Twenty20 | Sri Lanka | 45/2-44/10 | Netherlands | L | |
World Twenty20 | Namibia | 166/4-164/4 | Netherlands | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Namibia | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Netherlands | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |