Jersey | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 2 | 0 | 2 | 0 | 0 | 277 | 305 | 0 | 0 |
Uganda | |||||||||
FT | Matches | Win | Loss | Draw | N/R | Get | Miss | Pts | Rank |
---|---|---|---|---|---|---|---|---|---|
Last 6 | 3 | 1 | 2 | 0 | 0 | 338 | 435 | 2 | 0 |
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
CWC | Uganda | 193/10-255/6 | Jersey | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jersey | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
World Twenty20 | Jersey | 154/7-141/8 | Singapore | W | |
ICC World T20 Qua | Zimbabwe | 146/8-123/5 | Jersey | L | |
ICC World T20 Qua | Jersey | 154/5-159/2 | USA | L | |
T20 Tri-Series | Jersey | 172/6-175/3 | USA | L | |
T20 Tri-Series | Jersey | 140/8-190/5 | USA | L | |
T20 Tri-Series | Namibia | 169/7-167/8 | Jersey | L | |
T20 Tri-Series | Namibia | 196/5-131/9 | Jersey | L | |
CWC | Bermuda | 80/10-371/8 | Jersey | W | |
CWC | Hong Kong | 234/10-289/8 | Jersey | W | |
CWC | Italy | 135/10-223/9 | Jersey | W | |
CWC | Jersey | 275/10-179/10 | Kenya | W | |
CWC | Uganda | 193/10-255/6 | Jersey | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Uganda | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
ICC World T20 Qua | Netherlands | 187/3-90/9 | Uganda | L | |
ICC World T20 Qua | Papua New Guinea | 161/2-160/4 | Uganda | L | |
ICC World T20 Qua | Hong Kong | 87/9-88/8 | Uganda | W | |
CWC | Uganda | 224/3-220/10 | Kenya | W | |
CWC | Uganda | 121/3-120/10 | Italy | W | |
CWC | Uganda | 99/2-95/10 | Bermuda | W | |
CWC | Uganda | 94/10-96/4 | Hong Kong | L | |
CWC | Uganda | 193/10-255/6 | Jersey | L | |
WOR ODI | Namibia | 267/6-269/7 | Uganda | W | |
WOR ODI | Namibia | 71/3-68/10 | Uganda | L | |
WOR T20 | Namibia | 185/7-133/10 | Uganda | L | |
WOR T20 | Namibia | 177/4-178/3 | Uganda | W | |
WOR T20 | Namibia | 128/2-127/5 | Uganda | L | |
T20 | Uganda | 120/9-114/8 | Kenya | W | |
T20 | Uganda | 172/6-117/7 | Nigeria | W | |
T20 | Uganda | 126/6-123/10 | Kenya | W | |
T20 | Uganda | 124/2-123/8 | Nigeria | W | |
Tri-Nation T20 | Uganda | 152/4-96/6 | Nigeria | W | |
Tri-Nation T20 | Uganda | 151/9-129 | Kenya | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Jersey | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |
Uganda | ||||
League | Date | H/A | VS | Near |
---|---|---|---|---|
Note: No Available Data. |