League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QS | Ireland | 165/7-178/5 | United Arab Emirates | L | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
Ireland | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QS | Ireland | 127/10-111/9 | Nepal | W | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | L | |
QS | Oman | 137/10-140/1 | Ireland | W | |
WOR ODI | West Indies | 212/10-214/8 | Ireland | W | |
WOR ODI | West Indies | 229/10-168/5 | Ireland | W | |
WOR ODI | West Indies | 269/10-245/10 | Ireland | L | |
WOR T20 | USA | 141/7-150/10 | Ireland | W | |
WOR T20 | USA | 188/6-162/6 | Ireland | L | |
World Twenty20 | Namibia | 126/2-125/8 | Ireland | L | |
World Twenty20 | Sri Lanka | 171/7-101/10 | Ireland | L | |
World Twenty20 | Ireland | 107/3-106/10 | Netherlands | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | L | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | L | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | W | |
WOR ODI | Ireland | 118/3-131/10 | Zimbabwe | L | |
WOR ODI | Ireland | 282/8-0 | Zimbabwe | N | |
WOR ODI | Ireland | 228/10-266/7 | Zimbabwe | L | |
WOR T20 | Ireland | 119/10-124/4 | Zimbabwe | L | |
WOR T20 | Ireland | 174/4-110/9 | Zimbabwe | W | |
WOR T20 | Ireland | 178/2-138/10 | Zimbabwe | W | |
WOR T20 | Ireland | 153/3-152/5 | Zimbabwe | W | |
WOR T20 | Ireland | 114/9-117/7 | Zimbabwe | L | |
WOR T20 | Ireland | 140/9-189/2 | South Africa | L | |
WOR T20 | Ireland | 117/10-159/7 | South Africa | L | |
WOR T20 | Ireland | 132/9-165/7 | South Africa | L | |
WOR ODI | Ireland | 276/10-346/4 | South Africa | L | |
WOR ODI | Ireland | 290/5-247/10 | South Africa | W | |
WOR ODI | Ireland | 195/4-0 | South Africa | N | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |
United Arab Emirates | |||||
League | Date | Home | Runs | Away | W/L |
---|---|---|---|---|---|
QS | Oman | 165/3-164/8 | United Arab Emirates | L | |
QS | Ireland | 165/7-178/5 | United Arab Emirates | W | |
QS | Nepal | 167/5-192/3 | United Arab Emirates | W | |
World Cup League 2 | Oman | 214/10-214/9 | United Arab Emirates | D | |
World Cup League 2 | Oman | 195/10-196/6 | United Arab Emirates | W | |
World Cup League 2 | Oman | 307/9-308/6 | United Arab Emirates | W | |
WOR T20 | United Arab Emirates | 139/3-134/5 | Ireland | W | |
WOR T20 | United Arab Emirates | 163/4-109/10 | Ireland | W | |
Wor T20 W | United Arab Emirates | 123/7-124/3 | Ireland | L | |
WOR T20 | Namibia | 159/8-142/9 | United Arab Emirates | L | |
Last Matches, Win, Loss, Draw, No Result,Win rate: |